Property management services master specification
Division 00 – Procurement and contracting requirements
Section number | Section name | Revision date |
---|---|---|
00 00 10 PMS (DOCX, 65 KB) | Cover Page and Table of Contents | 2022-10-31 |
00 01 30 PMS (DOC, 52 KB) | Drawings and Documents | 2022-10-31 |
00 11 17 PMS (DOC, 68 KB) | Letter of Invitation to Bid | 2022-10-31 |
00 21 14 PMS (DOCX, 141 KB) | Instructions to Bidders | 2022-10-31 |
00 40 41 PMS (DOCX, 112 KB) | Unit Price Bid and Contract Form | 2022-10-31 |
00 51 08 PMS (DOC, 31 KB) | Letter of Acceptance | 2008-06-02 |
00 51 09 PMS (DOC, 33 KB) | Letter of Acceptance and Amendment | 2008-06-02 |
00 61 15 PMS (DOC, 36 KB) | Contract Performance Security | 2012-08-08 |
00 61 56 PMS (DOC, 121 KB) | Fidelity Bond | 2017-02-08 |
00 72 10 PMS (PDF, 328 KB) | General Conditions of Contract | 2022-10-31 |
00 91 23 PMS (DOC, 32 KB) | Letter of Amendment | 2008-06-02 |
Division 01 - General Requirements
Section number | Section name | Revision date |
---|---|---|
01 00 15 PMS (DOC, 35 KB) | General Requirements | 2017-02-08 |
01 21 16 PMS (DOC, 40 KB) | Contingency Allowance | 2017-02-08 |
01 93 52 PMS (DOCX, 213 KB) | Caretaking Services | 2020-01-31 |
01 93 52.1 PMS (DOC, 161 KB) | Caretaking Services Task and Frequency Schedule | 2017-04-25 |
01 93 52.2 PMS (DOC, 129 KB) | Caretaking Materials and Equipment Schedule | 2008-06-02 |
01 93 54 PMS (DOC, 50 KB) | Waste Removal Services | 2008-06-02 |
01 93 54.1 PMS (DOC, 112 KB) | Waste Removal Equipment Location and Pick-Up Schedule | 2008-06-02 |
Division 08 - Openings
Section number | Section name | Revision date |
---|---|---|
08 01 90 PMS (DOC, 56 KB) | Major Window Cleaning Services | 2008-06-02 |
08 01 90.1 PMS (DOC, 106 KB) | Major Window Cleaning Material, Equipment and Location Schedule | 2008-06-02 |
08 01 91 PMS (DOC, 59 KB) | Minor Window Cleaning Services | 2008-06-02 |
08 01 91.1 PMS (DOC, 105 KB) | Minor Window Cleaning Material, Equipment and Location Schedule | 2008-06-02 |
08 36 91 PMS (DOC, 58 KB) | Overhead Door Maintenance | 2008-06-02 |
08 36 91A PMS (DOC, 222 KB) | Overhead Door Maintenance Inspection Report | 2008-06-02 |
08 36 91.1 PMS (DOC, 123 KB) | Overhead Door Maintenance Schedule | 2008-06-02 |
08 36 91.2 PMS (DOC, 130 KB) | Overhead Door Maintenance Materials and Equipment Schedule | 2008-06-02 |
Division 09 - Finishes
Section number | Section name | Revision date |
---|---|---|
09 68 91 PMS (DOC, 57 KB) | Carpet Cleaning | 2008-06-02 |
09 68 91.1 PMS (DOC, 106 KB) | Carpet Cleaning Material, Equipment and Location Schedule | 2008-06-02 |
Division 10 - Specialties
Section number | Section name | Revision date |
---|---|---|
10 44 30 PMS (DOC, 56 KB) | Portable Fire Extinguisher Inspection, Testing and Maintenance | 2008-06-02 |
10 44 30A PMS (DOC, 119 KB) | Portable Fire Extinguisher Inspection, Testing and Maintenance Report | 2008-06-02 |
Division 14 - Conveying Equipment
Section number | Section name | Revision date |
---|---|---|
14 01 00 PMS (DOC, 66 KB) | Elevating Device Safety Inspections | 2017-10-06 |
14 01 01 PMS (DOC, 116 KB) | Elevating Device Maintenance (Full or Limited) | 2008-06-02 |
14 01 02 PMS (DOC, 110 KB) | Elevating Device Maintenance (Oil and Grease) | 2008-06-02 |
14 01 05 PMS (DOC, 150 KB) | Elevating Device Locations and Descriptions | 2008-06-02 |
14 01 22 PMS (DOC, 69 KB) | Elevator Task and Frequency Schedule | 2008-06-02 |
14 01 24 PMS (DOC, 63 KB) | Hydraulic Elevator Oil Loss Monitoring Task and Frequency Schedule | 2008-06-02 |
14 01 30 PMS (DOC, 68 KB) | Escalator Task and Frequency Schedule | 2008-06-02 |
14 01 42 PMS (DOC, 66 KB) | Lifts for Persons with Physical Disabilities Task and Frequency Schedule | 2008-06-02 |
Division 21 - Fire suppression
Section number | Section name | Revision date |
---|---|---|
21 01 90 PMS (DOC, 58 KB) | Sprinkler System Inspection, Testing and Maintenance | 2008-06-02 |
21 01 90AB PMS (DOC, 539 KB) | Sprinkler System Inspection, Testing and Maintenance Report | 2008-06-02 |
Division 23 - Heating, ventilating and air conditioning
Section number | Section name | Revision date |
---|---|---|
23 09 98 PMS (DOC, 40 KB) | Building Management Control System Inspection and Maintenance | 2016-12-21 |
23 09 98A PMS (DOC, 277 KB) | Building Management Control System Inspection Report | 2008-06-02 |
23 69 10 PMS (DOC, 51 KB) | Refrigeration and Air Conditioning Systems Inspection and Maintenance General Requirements | 2008-06-02 |
23 69 20 PMS (DOC, 62 KB) | Centrifugal Liquid Chillers Inspection and Maintenance | 2008-06-02 |
23 69 20A PMS (DOC, 209 KB) | Centrifugal Liquid Chillers Inspection and Maintenance Report | 2008-06-02 |
23 69 30 PMS (DOC, 52 KB) | Mechanical Draft Cooling Towers Inspection and Maintenance | 2008-06-02 |
23 69 30A PMS (DOC, 155 KB) | Mechanical Draft Cooling Towers Inspection Report | 2008-06-02 |
Division 26 - Electrical
Section number | Section name | Revision date |
---|---|---|
26 13 90 PMS (DOC, 126 KB) | Medium Voltage Power System Maintenance | 2008-06-02 |
26 13 90AB PMS (DOC, 1.4 MB) | Medium Voltage Power System Maintenance Inspection Report | 2008-06-02 |
26 29 90 PMS (DOC, 121 KB) | Low Voltage Power System Maintenance | 2008-06-02 |
26 29 90A PMS (DOC, 848 KB) | Low Voltage Power System Maintenance Inspection Report | 2008-06-02 |
Division 28 - Electronic safety and security
Section number | Section name | Revision date |
---|---|---|
28 31 91 PMS (DOC, 73 KB) | Fire Alarm System Maintenance | 2008-06-02 |
28 31 91ABC PMS (DOC, 456 KB) | Fire Alarm System Maintenance Inspection Report | 2008-06-02 |
Division 32 - Exterior improvements
Section number | Section name | Revision date |
---|---|---|
32 01 30 PMS (DOC, 69 KB) | Snow and Ice Removal Services | 2013-06-27 |
32 93 90 PMS (DOC, 57 KB) | Structural Integrated Pest Management | 2015-02-26 |
32 93 98 PMS (DOC, 63 KB) | Interior Plant Maintenance | 2008-06-02 |
32 99 05 PMS (DOC, 153 KB) | Exterior Grounds Maintenance | 2013-06-27 |
32 99 06 PMS (DOC, 213 KB) | Modified Exterior Grounds Maintenance | 2017-04-05 |
Property Mgmt. Services Request for Qualification (PMSRFQ)
Section number | Section name | Revision date |
---|---|---|
PMSRFQ (DOC, 230 KB) | Property Management Services Request for Prequalification (RFQ) | 2008-11-28 |
Contact
Connect with Technical Services and Procurement Branch:
Phone: 780-422-7456
Fax: 780-422-7479
Email: [email protected]
Email: [email protected]
Was this page helpful?
You will NOT receive a reply on your feedback. Do NOT include personal information. To get answers to questions, use Alberta Connects.
Your submissions are monitored by our web team and are used to help improve the experience on Alberta.ca.