Website maintenance may cause short outages or slow response times from November 8 at 10 pm until November 10 at 5 pm.
Forms
Form number | Form name | Revision date |
---|---|---|
00 61 90B-A eForm | Labour and Material Payment Bond | 2022-10-31 |
00 65 19.22 | Holdback Release | 2023-06-30 |
00 73 16B BPL eForm | Certificate of Liability Insurance (Standard Form) | 2024-11-04 |
00 73 16B BPP eForm | Certificate of Property Insurance (Standard Form) | 2024-11-04 |
00 73 16B LPL eForm | Certificate of Liability Insurance (Large Projects) | 2024-11-04 |
00 73 16B LPP eForm | Certificate of Property Insurance (Large Projects) | 2024-11-04 |
00 73 16B ALC eForm | Insurance Certificate for Asbestos Liability Insurance | 2024-11-04 |
00 73 80B-A eForm | Statutory Declaration of Payment Distribution (electronically fillable form) | 2022-09-12 |
00 73 90B-A eForm | Statement of Public Works Act Claim | 2024-08-23 |
01 26 63B-A eForm | Schedule of Labour Rates | 2009-06-16 |
Change Order and Charge Order Process | 2023-09-26 | |
01 26 63-06_Post | Detailed Breakdown of Material and Labour Costs (use if General Conditions of Contract - Basic Master Specifications 00 72 00 used were published on October 1, 2014) | 2023-09-26 |
CAF 01 26 63_09 | Contractor Proposal | 2016-05-12 |
CAF 01 31 20 | Contract Administration - Monthly Progress Claim Form (Excel Format) | 2021-12-02 |
01 74 19B-A eForm | Waste Management Plan Construction and Demolition Projects | 2016-06-16 |
01 74 19B-B eForm | Cost/Revenue Analysis Workplan Construction and Demolition Projects | 2016-06-16 |
Publications
Contact
Connect with Technical Services and Procurement Branch:
Phone: 780-422-7456
Fax: 780-422-7479
Email: [email protected]
Email: [email protected]
Previous
Consultant forms