Government mail service may be affected by the Canada Post labour disruption. See how to send and receive government mail during this time.
Property management services master specification
Division 00 – Procurement and contracting requirements
Section number | Section name | Revision date |
---|---|---|
00 00 10 PMS | Cover Page and Table of Contents | 2022-10-31 |
00 01 30 PMS | Drawings and Documents | 2022-10-31 |
00 11 17 PMS | Letter of Invitation to Bid | 2022-10-31 |
00 21 14 PMS | Instructions to Bidders | 2024-10-01 |
00 40 41 PMS | Unit Price Bid and Contract Form | 2022-10-31 |
00 51 08 PMS | Letter of Acceptance | 2008-06-02 |
00 51 09 PMS | Letter of Acceptance and Amendment | 2008-06-02 |
00 61 15 PMS | Contract Performance Security | 2012-08-08 |
00 61 56 PMS | Fidelity Bond | 2017-02-08 |
00 72 10 PMS | General Conditions of Contract | 2023-09-07 |
00 91 23 PMS | Letter of Amendment | 2008-06-02 |
Division 01 - General Requirements
Section number | Section name | Revision date |
---|---|---|
01 00 15 PMS | General Requirements | 2017-02-08 |
01 21 16 PMS | Contingency Allowance | 2017-02-08 |
01 93 52 PMS | Caretaking Services | 2023-09-07 |
01 93 52.1 PMS | Caretaking Services Task and Frequency Schedule | 2017-04-25 |
01 93 52.2 PMS | Caretaking Materials and Equipment Schedule | 2008-06-02 |
01 93 54 PMS | Waste Removal Services | 2008-06-02 |
01 93 54.1 PMS | Waste Removal Equipment Location and Pick-Up Schedule | 2008-06-02 |
Division 08 - Openings
Section number | Section name | Revision date |
---|---|---|
08 01 90 PMS | Major Window Cleaning Services | 2008-06-02 |
08 01 90.1 PMS | Major Window Cleaning Material, Equipment and Location Schedule | 2008-06-02 |
08 01 91 PMS | Minor Window Cleaning Services | 2008-06-02 |
08 01 91.1 PMS | Minor Window Cleaning Material, Equipment and Location Schedule | 2008-06-02 |
08 36 91 PMS | Overhead Door Maintenance | 2008-06-02 |
08 36 91A PMS | Overhead Door Maintenance Inspection Report | 2008-06-02 |
08 36 91.1 PMS | Overhead Door Maintenance Schedule | 2008-06-02 |
08 36 91.2 PMS | Overhead Door Maintenance Materials and Equipment Schedule | 2008-06-02 |
Division 09 - Finishes
Section number | Section name | Revision date |
---|---|---|
09 68 91 PMS | Carpet Cleaning | 2008-06-02 |
09 68 91.1 PMS | Carpet Cleaning Material, Equipment and Location Schedule | 2008-06-02 |
Division 10 - Specialties
Section number | Section name | Revision date |
---|---|---|
10 44 30 PMS | Portable Fire Extinguisher Inspection, Testing and Maintenance | 2008-06-02 |
10 44 30A PMS | Portable Fire Extinguisher Inspection, Testing and Maintenance Report | 2008-06-02 |
Division 14 - Conveying Equipment
Section number | Section name | Revision date |
---|---|---|
14 01 00 PMS | Elevating Device Safety Inspections | 2017-10-06 |
14 01 01 PMS | Elevating Device Maintenance (Full or Limited) | 2008-06-02 |
14 01 02 PMS | Elevating Device Maintenance (Oil and Grease) | 2008-06-02 |
14 01 05 PMS | Elevating Device Locations and Descriptions | 2008-06-02 |
14 01 22 PMS | Elevator Task and Frequency Schedule | 2008-06-02 |
14 01 24 PMS | Hydraulic Elevator Oil Loss Monitoring Task and Frequency Schedule | 2008-06-02 |
14 01 30 PMS | Escalator Task and Frequency Schedule | 2008-06-02 |
14 01 42 PMS | Lifts for Persons with Physical Disabilities Task and Frequency Schedule | 2008-06-02 |
Division 21 - Fire suppression
Section number | Section name | Revision date |
---|---|---|
21 01 90 PMS | Sprinkler System Inspection, Testing and Maintenance | 2008-06-02 |
21 01 90AB PMS | Sprinkler System Inspection, Testing and Maintenance Report | 2008-06-02 |
Division 23 - Heating, ventilating and air conditioning
Section number | Section name | Revision date |
---|---|---|
23 09 98 PMS | Building Management Control System Inspection and Maintenance | 2016-12-21 |
23 09 98A PMS | Building Management Control System Inspection Report | 2008-06-02 |
23 69 10 PMS | Refrigeration and Air Conditioning Systems Inspection and Maintenance General Requirements | 2008-06-02 |
23 69 20 PMS | Centrifugal Liquid Chillers Inspection and Maintenance | 2008-06-02 |
23 69 20A PMS | Centrifugal Liquid Chillers Inspection and Maintenance Report | 2008-06-02 |
23 69 30 PMS | Mechanical Draft Cooling Towers Inspection and Maintenance | 2008-06-02 |
23 69 30A PMS | Mechanical Draft Cooling Towers Inspection Report | 2008-06-02 |
Division 26 - Electrical
Section number | Section name | Revision date |
---|---|---|
26 13 90 PMS | Medium Voltage Power System Maintenance | 2008-06-02 |
26 13 90AB PMS | Medium Voltage Power System Maintenance Inspection Report | 2008-06-02 |
26 29 90 PMS | Low Voltage Power System Maintenance | 2008-06-02 |
26 29 90A PMS | Low Voltage Power System Maintenance Inspection Report | 2008-06-02 |
Division 28 - Electronic safety and security
Section number | Section name | Revision date |
---|---|---|
28 31 91 PMS | Fire Alarm System Maintenance | 2008-06-02 |
28 31 91ABC PMS | Fire Alarm System Maintenance Inspection Report | 2008-06-02 |
Division 32 - Exterior improvements
Section number | Section name | Revision date |
---|---|---|
32 01 30 PMS | Snow and Ice Removal Services | 2013-06-27 |
32 93 90 PMS | Structural Integrated Pest Management | 2015-02-26 |
32 93 98 PMS | Interior Plant Maintenance | 2008-06-02 |
32 99 05 PMS | Exterior Grounds Maintenance | 2013-06-27 |
32 99 06 PMS | Modified Exterior Grounds Maintenance | 2017-04-05 |
Property Mgmt. Services Request for Qualification (PMSRFQ)
Section number | Section name | Revision date |
---|---|---|
PMSRFQ | Property Management Services Request for Prequalification (RFQ) | 2008-11-28 |
Publications
Contact
Connect with Technical Services and Procurement Branch:
Phone: 780-422-7456
Fax: 780-422-7479
Email: [email protected]
Email: [email protected]
Back to
Owned infrastructure