List of current films
See which films are currently playing in Alberta theatres. For spoiler-free information about a film's content, click on its title below.
| Title | Ratings | Advisory | Running time | Distributor |
|---|---|---|---|---|
| & Sons (2025) | ![]() | 119:00 | Elevation Pictures | |
| Agbara Nla: The Return (2026) | ![]() | 154:00 | Renaissance Media | |
| Always Yours, Never Mine (2026) | ![]() | 112:00 | ABS-CBN | |
| Angel And The Badman (2026) | ![]() | 97:00 | Angel Studios | |
| Backyard Wilderness (2019) | ![]() | 43:00 | Telus World Of Science | |
| Beetlejuice (1988) | ![]() | Coarse Language, Frightening Scenes, Not Recommended For Young Children | 92:00 | Reclassification |
| Beware Boiuna (2026) | ![]() | Violence, Frightening Scenes | 104:00 | Cineplex Entertainment |
| Black Cat, The (1934) | ![]() | 65:00 | Classification | |
| Carrie (1976) [reclassified 2000] | ![]() | 96:00 | United Artists | |
| Cat In The Hat, The (2026) | ![]() | 107:00 | Warner Bros. Entertainment | |
| Child's Play (1988) | ![]() | 87:00 | Reclassification | |
| Christmas at the Kringles (2026) | ![]() | Violence, Coarse Language | 99:00 | Independent |
| Clayface (2026) | ![]() | Gory Scenes, Frightening Scenes, Disturbing Content | 108:00 | Warner Bros. Entertainment |
| Conjuring, The (2013) | ![]() | Frightening Scenes, Disturbing Content | 112:00 | Warner Bros. Entertainment |
| Coyote Vs. Acme (2026) | ![]() | 103:00 | VVS Films | |
| Crawlers (2026) | ![]() | Frightening Scenes, Gory Scenes | 81:00 | VVS Films |
| Daniel And The Fiery Furnace (2026) | ![]() | 107:00 | Renaissance Media | |
| Drishyam: The Conclusion (2026) | ![]() | 147:00 | VP Films | |
| Drummer Boy (2026) | ![]() | Violence | 128:00 | Angel Studios |
| End Of Oak Street, The (2026) | ![]() | Violence, Frightening Scenes, Not Recommended For Young Children | 100:00 | Warner Bros. Entertainment |
| Everest: The Other Side (2026) | ![]() | Mature Subject Matter, Not Recommended For Young Children | 115:00 | Walt Disney Pictures Canada |
| Exorcist, The (1973) (Director's Cut 2000) | ![]() | Disturbing Content, Coarse Language | 132:00 | Reclassification |
| Eyes Of Ghana, The (2026) | ![]() | 90:00 | Sherry Media Group | |
| Fall 2: Deadpoint (2026) | ![]() | Coarse Language, Not Recommended For Young Children | 95:00 | VVS Films |
| Fatherland (2026) | ![]() | 82:00 | DeVuono Releasing | |
| Fjord (2026) | ![]() | 146:00 | Elevation Pictures | |
| Forgotten Island (2026) | ![]() | 109:00 | Universal Pictures | |
| Ghostbusters (1984) | ![]() | Violence, Frightening Scenes | 105:00 | Classification |
| Godzilla Minus Zero (2026) | ![]() | 135:00 | Cineplex Pictures | |
| Great Escape, The (1963) | ![]() | 172:00 | Classification | |
| Gremlins (1984) | ![]() | Frightening Scenes, Not Recommended For Young Children | 106:00 | Classification |
| Halloween (1978) | ![]() | Violence, Nudity | 91:00 | Reclassification |
| Heart Of The Beast (2026) | ![]() | Not Recommended For Young Children | 102:00 | Paramount Pictures |
| Hocus Pocus (1993) | ![]() | 96:00 | Classification | |
| Hotel Transylvania (2012) | ![]() | 91:00 | Sony Pictures Entertainment Canada | |
| Irregular At Magic High School - The Movie, The: Yotsuba Succession Arc (2026) | ![]() | 104:00 | Sony Pictures Entertainment Canada | |
| IT (2017) | ![]() | Frightening Scenes, Gory Violence, Not Recommended For Children | 134:00 | Warner Bros. Entertainment |
| IT: Chapter Two (2019) | ![]() | Frightening Scenes, Gory Violence, Not Recommended For Children | 169:00 | Warner Bros. Entertainment |
| Jimmy (2026) | ![]() | 120:00 | Fathom Events | |
| Karaoke Murder (An Mang Karaoke) (2026) | ![]() | Violence | 96:00 | Independent |
| Ken Russell's The Devils Director's Cut (1971) | ![]() | Disturbing Content, Nudity | 115:00 | Warner Bros. Entertainment |
| Klara And The Sun (2026) | ![]() | Coarse Language | 116:00 | Sony Pictures Entertainment Canada |
| La Bola Negra (2026) | ![]() | Nudity | 159:00 | Netflix |
| Lost Boys, The (1987) [reclassified 2019] | ![]() | 97:00 | Reclassification | |
| Man In Motion: The Rick Hansen Story (2026) | ![]() | Coarse Language | 98:00 | Kinosmith |
| Mandalorian And Grogu, The (2026) | ![]() | Violence, Frightening Scenes | 132:00 | Walt Disney Pictures Canada |
| Metropolis (1927) | ![]() | 153:00 | Classification | |
| Minions & Monsters (2026) | ![]() | 90:00 | Universal Pictures | |
| Monster Mia (2026) | ![]() | 82:00 | Renaissance Media | |
| Monster Squad, The (1987) [reclassified 2018] | ![]() | Violence, Frightening Scenes | 82:00 | Reclassification |
| More Miles Than Money: The Story Of Jr. Gone Wild (2026) | ![]() | Coarse Language | 89:00 | Independent |
| Nightmare Before Christmas, The (1993) | ![]() | 76:00 | Classification | |
| Obsession (2025) | ![]() | Violence, Disturbing Content | 109:00 | Universal Pictures |
| Odyssey, The (2026) | ![]() | Violence, Frightening Scenes, Not Recommended For Young Children, Coarse Language | 172:00 | Universal Pictures |
| Once Upon A Time In Harlem (2026) | ![]() | 100:00 | Photon Films | |
| Only Living Pickpocket In New York, The (2026) | ![]() | Coarse Language | 88:00 | Mongrel Media |
| Other Mommy (2026) | ![]() | Frightening Scenes, Violence | 93:00 | Universal Pictures |
| Patakka Guddiyan (2026) | ![]() | 127:00 | VP Films | |
| PAW Patrol: The Dino Movie (2026) | ![]() | 89:00 | Elevation Pictures | |
| Possible Love (2026) | ![]() | 166:00 | Netflix | |
| Practical Magic 2 (2026) | ![]() | 130:00 | Warner Bros. Entertainment | |
| Primetime (2026) | ![]() | Nudity, Mature Subject Matter, Not Recommended For Children | 109:00 | Elevation Pictures |
| Ramayana: Rise Of A Legend (2026) | ![]() | Violence, Not Recommended For Young Children | 167:00 | Sony Pictures Entertainment Canada |
| Ramayana: Rise Of A Legend (Director's Cut) (2026) | ![]() | Violence, Not Recommended For Young Children | 194:00 | Sony Pictures Entertainment Canada |
| Re-Animator (1985) | ![]() | Gory Violence, Sexual Violence | 86:00 | Independent |
| Resident Evil (2026) | ![]() | Gory Violence, Frightening Scenes, Disturbing Content | 94:00 | Sony Pictures Entertainment Canada |
| Return Of The Living Dead, The (1985) [reclassified 2019] | ![]() | Coarse Language, Violence | 91:00 | Reclassification |
| Rocky Horror Picture Show, The (1975) | ![]() | 100:00 | Reclassification | |
| Run Terry Run (2026) | ![]() | 108:00 | Elevation Pictures | |
| Runner (2026) | ![]() | Violence | 98:00 | VVS Films |
| Sacrifice (2025) | ![]() | Coarse Language | 100:00 | Elevation Pictures |
| Scream (1996) | ![]() | 111:00 | Reclassification | |
| Sense And Sensibility (2026) | ![]() | 132:00 | Universal Pictures | |
| Shaun The Sheep: The Beast Of Mossy Bottom (2026) | ![]() | 81:00 | VVS Films | |
| Shining, The (1980) | ![]() | Violence, Nudity, Frightening Scenes | 146:00 | Reclassification |
| Social Reckoning, The (2026) | ![]() | Coarse Language | 112:00 | Sony Pictures Entertainment Canada |
| Spider-Man: Brand New Day (2026) | ![]() | Violence, Coarse Language | 145:00 | Sony Pictures Entertainment Canada |
| Street Fighter (2026) | ![]() | Violence, Coarse Language | 119:00 | Paramount Pictures |
| T. Rex (2024) | ![]() | 42:00 | Telus World Of Science | |
| Talent For Murder, A (2026) | ![]() | Sexual Content | 106:00 | VVS Films |
| True North (2025) | ![]() | Coarse Language, Mature Subject Matter | 98:00 | Independent |
| Twilight Saga, The: New Moon (2009) | ![]() | Violence | 128:00 | Entertainment One Films |
| Udta Teer (2026) | ![]() | 135:00 | VP Films | |
| V For Vendetta (2005) | ![]() | Coarse Language, Violence | 132:00 | Warner Bros. Entertainment |
| Verity (2026) | ![]() | Sexual Content | 117:00 | MGM Studios Canada (Amazon) |
| Volver (2006) | ![]() | Mature Subject Matter | 121:00 | Mongrel Media |
| Whalefall (2026) | ![]() | 106:00 | Walt Disney Pictures Canada | |
| Wicker (2026) | ![]() | Sexual Content, Coarse Language | 106:00 | Elevation Pictures |
| Wild At Heart (1990) (Extended Version) | ![]() | 128:00 | Universal Pictures | |
| Wild Horse Nine (2026) | ![]() | Coarse Language, Substance Abuse | 116:00 | Walt Disney Pictures Canada |
| Wildwood (2026) | ![]() | Violence, Not Recommended For Young Children | 130:00 | VVS Films |
| You Can See Everything (2026) | ![]() | 174:00 | VVS Films | |
| Your Mother Your Mother Your Mother (2026) | ![]() | Violence | 112:00 | MGM Studios Canada (Amazon) |
Was this page helpful?
You will NOT receive a reply on your feedback. Do NOT include personal information. To get answers to questions, use Alberta Connects.
Your submissions are monitored by our web team and are used to help improve the experience on Alberta.ca.



