Film ratings
Films listed on this page have been rated in the last month and are listed below by date classified. They may or may not have been released in theatres at this time.
For spoiler-free information about a film's content, click on its title below.
Title | Ratings | Advisory | Date | Running time | Distributor |
---|---|---|---|---|---|
Akaal: The Unconquered (2025) | ![]() | Violence | Apr 02, 2025 | 137:00 | White Hill Production Inc. |
Alappuzha Gymkhana (2025) | ![]() | Apr 07, 2025 | 139:00 | Independent | |
Ancestral Home, The (Nha Gia Tien) (2025) | ![]() | Frightening Scenes, Coarse Language | Apr 22, 2025 | 117:00 | VP Films |
Bazooka (2025) | ![]() | Apr 09, 2025 | 153:00 | Independent | |
Big World (2024) | ![]() | Apr 10, 2025 | 131:00 | Niuvision Media | |
Blue Angels, The (IMAX Version) (2024) | ![]() | Apr 02, 2025 | 46:00 | Independent | |
Caddyshack (1980) | ![]() | Apr 17, 2025 | 98:00 | Classification | |
Calamity Janes (1953) | ![]() | Apr 09, 2025 | 101:00 | Classification | |
Cheech And Chong's Last Movie (2024) | ![]() | Apr 01, 2025 | 120:00 | Renaissance Media | |
Chosen, The: Last Supper Part 2 (2025) | ![]() | Mar 28, 2025 | 158:00 | Cineplex Entertainment | |
Chosen, The: Last Supper Part 3 (2025) | ![]() | Apr 03, 2025 | 180:00 | Cineplex Entertainment | |
Clearcut (1991) | ![]() | Violence, Coarse Language | Apr 09, 2025 | 98:00 | Metro Cinema |
Cloud (2024) | ![]() | Violence | Apr 16, 2025 | 124:00 | Metro Cinema |
Coming Home (2025) | ![]() | Apr 24, 2025 | 86:00 | Metro Cinema | |
Drop (2025) | ![]() | Mar 28, 2025 | 95:00 | Universal Pictures | |
Dry Horizons: Stewarding A Future For Southern Alberta's Water (2025) | ![]() | Apr 23, 2025 | 42:00 | Metro Cinema | |
Dumpling Queen, The (2024) | ![]() | Coarse Language | Apr 22, 2025 | 119:00 | CMC / Orange Lion |
Empire Records (1995) | ![]() | Apr 02, 2025 | 90:00 | Independent | |
Exclusion: Beyond The Silence (2024) | ![]() | Apr 08, 2025 | 88:00 | Cineplex Entertainment | |
Fight Or Flight (2024) | ![]() | Brutal Violence, Coarse Language | Apr 01, 2025 | 102:00 | Renaissance Media |
Final Destination: Bloodlines (2025) | ![]() | Gory Scenes, Frightening Scenes | Apr 15, 2025 | 110:00 | Warner Bros. Entertainment |
Fleischer Toons: Greatest Hits Vol. 2 (1927-1938) | ![]() | Apr 02, 2025 | 58:00 | Independent | |
Foxes (1980) | ![]() | Apr 22, 2025 | 106:00 | Classification | |
From Ground Zero (2024) | ![]() | Mature Subject Matter | Apr 09, 2025 | 117:00 | Metro Cinema |
Gangland: The City Of Crime (2025) | ![]() | Violence | Apr 16, 2025 | 126:00 | VP Films |
Gaslight (1944) | ![]() | Apr 10, 2025 | 114:00 | Classification | |
Good Bad Ugly (2025) | ![]() | Apr 08, 2025 | 138:00 | Independent | |
Ground Zero (2025) | ![]() | Violence | Apr 23, 2025 | 134:00 | Shree Entertainment |
Harriet The Spy (1996) | ![]() | Mar 28, 2025 | 100:00 | Classification | |
High School (1968) | ![]() | Apr 03, 2025 | 75:00 | Metro Cinema | |
HIT: The Third Case (2025) | ![]() | Brutal Violence | Apr 23, 2025 | 154:00 | Independent |
Holy Night: Demon Hunters (2025) | ![]() | Frightening Scenes | Apr 25, 2025 | 92:00 | Independent |
Hospital (1969) | ![]() | Mature Subject Matter | Apr 04, 2025 | 84:00 | Metro Cinema |
Hurry Up Tomorrow (May 14) | ![]() | Coarse Language, Substance Abuse | Apr 14, 2025 | 105:00 | Cineplex Pictures |
Jaat (2025) | ![]() | Brutal Violence | Apr 08, 2025 | 152:00 | Independent |
Jack (2025) | ![]() | Apr 09, 2025 | 134:00 | Independent | |
Jaggo Aayi Aa (2025) | ![]() | Mature Subject Matter | Mar 31, 2025 | 135:00 | VP Films |
Jongli (2025) | ![]() | Violence | Apr 16, 2025 | 151:00 | Swapna Scarecrow |
Journey To Space (2015) | ![]() | Apr 17, 2025 | 42:00 | Sherry Media Group | |
Kaiju No. 8: Mission Recon (2025) | ![]() | Gory Scenes | Apr 07, 2025 | 120:00 | Sony Pictures Releasing |
Kesari Chapter 2: The Untold Story Of Jallianwala Bagh (2025) | ![]() | Coarse Language, Brutal Violence | Apr 10, 2025 | 133:00 | VP Films |
Last Action Hero (1993) | ![]() | Violence, Frightening Scenes | Mar 28, 2025 | 130:00 | Classification |
Legend Of Suram Fortress (1985) | ![]() | Apr 10, 2025 | 88:00 | Classification | |
Life Coach, The (2024) | ![]() | Mature Subject Matter | Apr 03, 2025 | 96:00 | Independent |
Little Darlings (1980) | ![]() | Apr 22, 2025 | 96:00 | Classification | |
Man Who Shot Liberty Valance, The (1962) | ![]() | Mar 28, 2025 | 123:00 | Classification | |
Man Who Skied Down Everest, The (1975) | ![]() | Mar 28, 2025 | 86:00 | Classification | |
Marana Mass (2025) | ![]() | Violence | Apr 10, 2025 | 138:00 | Independent |
Mogwai: If The Stars Had A Sound (2024) | ![]() | Coarse Language | Apr 23, 2025 | 90:00 | Metro Cinema |
Monty Python And The Holy Grail 50th Anniversary (2025) | ![]() | Apr 22, 2025 | 96:00 | Fathom Events | |
Mountain Adventure: Out Of Bounds (2019) | ![]() | Apr 15, 2025 | 43:00 | Sherry Media Group | |
MuMu (Bu Shuo Hua De Ai) (2025) | ![]() | Not Recommended For Young Children | Apr 15, 2025 | 111:00 | Well Go USA Inc. |
MUR - Ty [Romantyka] (2025) | ![]() | Apr 09, 2025 | 104:00 | Independent | |
My Fair Lady (1963) | ![]() | Apr 09, 2025 | 170:00 | Classification | |
Neil Young: Coastal (2025) | ![]() | Mar 31, 2025 | 101:00 | Cineplex Entertainment | |
Ocean Odyssey (2021) | ![]() | Apr 17, 2025 | 41:00 | Sherry Media Group | |
October 8 (October H8te) (2024) | ![]() | Mar 31, 2025 | 100:00 | Independent | |
On Swift Horses (2024) | ![]() | Sexual Content | Apr 03, 2025 | 119:00 | Mongrel Media |
Phenomena (1984) | ![]() | Gory Scenes | Mar 31, 2025 | 115:00 | Independent |
Plastic People (2024) | ![]() | Mature Subject Matter | Apr 03, 2025 | 81:00 | Metro Cinema |
Queen Of The Ring (2024) | ![]() | Violence, Coarse Language | Apr 08, 2025 | 139:00 | Sherry Media Group |
Raising The Bar: The Story Of Alma Richards (2025) | ![]() | Apr 22, 2025 | 103:00 | Independent | |
Retro (2025) | ![]() | Violence | Apr 24, 2025 | 167:00 | Independent |
Secret Mall Apartment (2025) | ![]() | Coarse Language | Apr 08, 2025 | 92:00 | Metro Cinema |
Secrets Of The Universe (2019) | ![]() | Apr 17, 2025 | 42:00 | Sherry Media Group | |
Seven Brides For Seven Brothers (1954) | ![]() | Apr 09, 2025 | 102:00 | Classification | |
Shadow Force (2024) | ![]() | Coarse Language, Violence | Apr 14, 2025 | 104:00 | Cineplex Pictures |
Shadows Of Forgotten Ancestors (1965) | ![]() | Nudity | Apr 11, 2025 | 97:00 | Classification |
Shrouds, The (2024) | ![]() | Apr 11, 2025 | 119:00 | Sphere Films | |
Skeet (2024) | ![]() | Substance Abuse, Coarse Language | Apr 16, 2025 | 104:00 | Metro Cinema |
Sneak Peek Showcase (2025) | ![]() | Apr 17, 2025 | 60:00 | Renaissance Media | |
Spoils, The (2024) | ![]() | Apr 04, 2025 | 103:00 | Vortex Media | |
Summertime (La belle saison) (2015) | ![]() | Sexual Content, Nudity | Apr 03, 2025 | 106:00 | Independent |
Synchronizer (2016) | ![]() | Sexual Content | Mar 28, 2025 | 83:00 | Metro Cinema |
Thudarum (2025) | ![]() | Violence | Apr 22, 2025 | 164:00 | Independent |
Thunderbolts* (2025) | ![]() | Violence, Not Recommended For Young Children | Apr 17, 2025 | 127:00 | Walt Disney Pictures Canada |
Times Square (1980) | ![]() | Apr 22, 2025 | 111:00 | Classification | |
Toxic (2022) | ![]() | Apr 15, 2025 | 61:00 | Independent | |
Ugly Stepsister, The (2025) | ![]() | Apr 24, 2025 | 109:00 | Metro Cinema | |
Until Dawn (2025) | ![]() | Gory Scenes, Frightening Scenes, Coarse Language | Apr 11, 2025 | 103:00 | Sony Pictures Releasing |
Untold (2025) | ![]() | Frightening Scenes | Apr 11, 2025 | 108:00 | ABS-CBN |
Up In Smoke (1978) | ![]() | Apr 17, 2025 | 86:00 | Classification | |
Walampoori: Seven And Half Dreams (2025) | ![]() | Apr 02, 2025 | 161:00 | Ceylon Entertainment | |
Wedding Banquet, The (2025) | ![]() | Apr 04, 2025 | 103:00 | VVS Films | |
Welfare (1975) | ![]() | Language May Offend | Apr 07, 2025 | 167:00 | Metro Cinema |
Yadang: The Snitch (2025) | ![]() | Apr 25, 2025 | 123:00 | Well Go USA Inc. |
Was this page helpful?
You will NOT receive a reply on your feedback. Do NOT include personal information. To get answers to questions, use Alberta Connects.
Your submissions are monitored by our web team and are used to help improve the experience on Alberta.ca.