Current-year statistics are updated periodically. Contact ASIRT to verify them.
Summary
File type | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Death | 22 | 14 | 10 | 18 | 11 | 17 | 19 |
Serious injury | 26 | 28 | 20 | 16 | 26 | 20 | 12 |
Sensitive allegation | 29 | 39 | 39 | 35 | 33 | 35 | 33 |
Assist | 1 | 2 | 1 | 1 | 5 | 6 | 1 |
Total | 78 | 83 | 70 | 70 | 75 | 78 | 65 |
Deaths
Death | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Firearm | 5 | 6 | 6 | 12 | 5 | 7 | 10 |
Use of force | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
In custody | 13 | 4 | 3 | 1 | 4 | 7 | 6 |
Vehicle pursuit | 3 | 3 | 1 | 3 | 1 | 2 | 0 |
Vehicle collision | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CEW (Taser) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Serious injuries
Injury | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Firearm | 8 | 3 | 8 | 6 | 10 | 5 | 5 |
Use of force | 12 | 16 | 6 | 5 | 11 | 6 | 3 |
In custody | 1 | 4 | 2 | 2 | 3 | 4 | 2 |
Vehicle pursuit | 3 | 2 | 2 | 2 | 0 | 3 | 0 |
Vehicle collision | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
CEW (Taser) | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
PSD | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Sensitive allegations
Allegation | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Corruption / integrity | 10 | 14 | 17 | 8 | 13 | 11 | 15 |
Controlled substance | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Sexual offence | 6 | 18 | 15 | 7 | 11 | 11 | 12 |
Discharge of firearm (no injury) | 7 | 5 | 2 | 6 | 2 | 2 | 2 |
Domestic violence | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Firearm offence | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
Use of force - public confidence | 0 | 2 | 4 | 10 | 4 | 12 | 4 |
Was this page helpful?
You will not receive a reply. Do not enter any personal information such as telephone numbers, addresses, or emails.
Your submissions are monitored by our web team and are used to help improve the experience on Alberta.ca. If you require a response, please go to our Contact page.