Current-year statistics are updated periodically. Contact ASIRT to verify them.
| Agency | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta Sheriffs Branch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| British Columbia Independent Investigations Office (IIO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Blood Tribe Police Service | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Calgary Police Service | 14 | 30 | 15 | 19 | 18 | 13 | 14 | 9 | 11 | 11 | 16 | 13 |
| Camrose Police Service | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edmonton Police Service | 19 | 19 | 16* | 8 | 19 | 19 | 18 | 8 | 12 | 14 | 11 | 13 |
| Grande Prairie Police Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lacombe Police Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lethbridge Police Service | 3 | 1 | 1 | 4 | 5 | 4 | 5 | 0 | 1 | 1 | 2 | 3 |
| Manitoba Independent Investigation Unit (IIO) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Medicine Hat Police Service | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nova Scotia Serious Incident Response Team (SIRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ontario Special Investigations Unit (SIU) | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peace Officer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Royal Canadian Mounted Police | 40 | 28 | 35* | 34 | 29 | 39 | 25 | 35 | 23 | 36 | 22 | 18 |
| Royal Newfoundland Constabulary | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saskatchewan Serious Incident Response Team (SIRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tsuu T'ina Police Service | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| Other police service | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
Previous
Types of files