A provincial state of emergency remains in effect due to numerous wildfires.
For wildfire related information, call the 24-hour info line at 310-4455 (available in 200+ languages) or visit alberta.ca/emergency.
A provincial state of emergency remains in effect due to numerous wildfires.
For wildfire related information, call the 24-hour info line at 310-4455 (available in 200+ languages) or visit alberta.ca/emergency.
Rates for timber harvested to manufacture oriented strand board and veneer products from 1996 to present.
Timber dues and other fees associated with timber dispositions are collected by the province – under the authority of the Forests Act – to ensure Albertans receive fair compensation for the use of publicly-owned forest resources. The timber dues rates applied are based on current market prices and financial conditions, are can be found in Tables 1 to 4 of the Timber Dues Ministerial Order.
A monthly notice is posted for the general rate of timber dues for timber used to make veneer products. See the monthly letter for veneer.
A quarterly notice is posted for the general rate of timber dues for timber that is used to make oriented strand board (OSB). See the quarterly letter for OSB.
Month | Veneer $/m3 |
OSB $/m3 |
LVL $/m3 |
---|---|---|---|
May 2023 | 1.90 | - | - |
April 2023 | 2.50 | 0.53 | 71.96 |
March 2023 | 2.50 | 0.53 | 83.88 |
February 2023 | 1.90 | 0.53 | 83.88 |
January 2023 | 1.90 | 0.53 | 83.88 |
December 2022 | 1.90 | 0.53 | 83.88 |
November 2022 | 3.39 | 0.53 | 83.88 |
October 2022 | 8.76 | 3.81 | 83.88 |
September 2022 | 15.92 | 3.81 | 83.88 |
August 2022 | 12.34 | 3.81 | 83.88 |
July 2022 | 19.50 | 34.79 | 83.88 |
June 2022 | 54.08 | 34.79 | 83.88 |
May 2022 | 60.04 | 34.79 | 83.88 |
April 2022 | 83.89 | 76.50 | 83.89 |
March 2022 | 83.89 | 76.50 | 83.89 |
February 2022 | 83.89 | 76.50 | 83.89 |
January 2022 | 83.89 | 64.58 | 83.89 |
December 2021 | 2.50 | 64.58 | 83.89 |
November 2021 | 3.39 | 64.58 | 83.89 |
October 2021 | 1.90 | 10.96 | 83.89 |
September 2021 | 3.39 | 10.96 | 83.89 |
August 2021 | 83.89 | 10.96 | 83.89 |
July 2021 | 83.89 | 76.50 | 83.89 |
June 2021 | 83.89 | 76.50 | 83.89 |
May 2021 | 83.89 | 76.50 | 66.00 |
April 2021 | 82.51 | 76.50 | 54.49 |
March 2021 | 82.51 | 76.50 | 45.33 |
February 2021 | 82.51 | 76.50 | 32.45 |
January 2021 | 58.66 | 76.50 | 32.45 |
December 2020 | 34.81 | 76.50 | 36.38 |
November 2020 | 64.63 | 76.50 | 32.45 |
October 2020 | 76.55 | 76.50 | 32.45 |
September 2020 | 52.70 | 76.50 | 24.60 |
August 2020 | 40.78 | 76.50 | 24.60 |
July 2020 | 21.70 | 1.13 | 24.60 |
June 2020 | 10.96 | 1.13 | 20.91 |
May 2020 | 10.96 | 1.13 | 24.60 |
April 2020 | 18.12 | 1.13 | 14.37 |
March 2020 | 10.96 | 1.13 | 20.91 |
February 2020 | 2.02 | 1.13 | 20.91 |
January 2020 | 2.02 | 0.53 | 17.64 |
December 2019 | 2.02 | 0.53 | 20.91 |
November 2019 | 2.02 | 0.53 | 20.91 |
October 2019 | 3.81 | 0.53 | 17.64 |
September 2019 | 2.02 | 0.53 | 24.60 |
August 2019 | 3.81 | 0.53 | 28.53 |
July 2019 | 3.81 | 0.53 | 20.91 |
June 2019 | 3.81 | 0.53 | 20.91 |
May 2019 | 3.81 | 0.53 | 20.91 |
April 2019 | 3.81 | 0.53 | 28.53 |
March 2019 | 7.39 | 0.53 | 24.60 |
February 2019 | 3.81 | 0.53 | 24.60 |
January 2019 | 3.81 | 0.53 | 28.53 |
December 2018 | 3.81 | 0.53 | 17.64 |
November 2018 | 7.39 | 0.53 | 24.60 |
October 2018 | 18.12 | 0.53 | 20.91 |
September 2018 | 18.12 | 0.53 | 28.53 |
August 2018 | 25.27 | 0.53 | 28.53 |
July 2018 | 28.85 | 10.96 | 28.53 |
June 2018 | 25.27 | 10.96 | 24.60 |
May 2018 | 21.70 | 10.96 | 17.64 |
April 2018 | 25.27 | 14.53 | 24.60 |
March 2018 | 21.70 | 14.53 | 28.53 |
February 2018 | 14.54 | 14.53 | 24.60 |
January 2018 | 10.96 | 1.13 | 14.37 |
Find timber dues for the period of April 1996 to December 2017:
Connect with the Forest Economics and Trade Section:
Email: [email protected]
Was this page helpful?
You will NOT receive a reply on your feedback. Do NOT include personal information. To get answers to questions, use Alberta Connects.
Your submissions are monitored by our web team and are used to help improve the experience on Alberta.ca.