Overview
Evaluators need to understand why the job exists, determine the focus of the work and have a sound understanding of the job responsibilities, then assess it against the:
- classification or stream definitions for Opted Out and Excluded and each Subsidiary by considering the descriptor in its entirety rather than isolated phrases
- guide charts
- benchmark jobs developed for Opted Out and Excluded, which identify the number of levels and characterize the difference between the work in each level in a class series or Stream
In some cases, it may be necessary to assess the work by using the guide charts and benchmarks for the management plan.
The following questions can be used as a guide:
- Does the job fit within Opted Out and Excluded?
- What is the rating?
- Which benchmark job aligns with the kind and level of work?
- Where appropriate, do the job responsibilities compare to the Management Job Evaluation Plan and the benchmarks?
Work currently performed within Opted Out and Excluded, Schedule 1 Part 2-A of the Government of Alberta has been evaluated using a point rating system. Assessment of whether a job falls within Schedule 1 Part 2-A is based on the type of work performed. Ten groupings exist within Schedule 1 Part 2-A of the Opted Out and Excluded element. These are:
Stream definitions
Opted Out
Excluded
Classes and point bands
Table 1. Opted Out and Excluded classes and point bands
Class number | Class title | Minimum | Maximum |
---|---|---|---|
521AG | Agrologist Level 1 | 269 | 370 |
522AG | Agrologist Level 2 | 371 | 438 |
523AG | Agrologist Level 3 | 439 | 518 |
521ER | Engineering and Related Level 1 | 269 | 370 |
522ER | Engineering and Related Level 2 | 371 | 438 |
524ER | Engineering and Related Level 3 | 519 | 613 |
522LC | Legal Counsel | 371 | 438 |
522VT | Veterinarian Level 1 | 371 | 438 |
523VT | Veterinarian Level 2 | 439 | 518 |
524VT | Veterinarian Level 3 | 519 | 613 |
525VT | Veterinarian Level 4 | 614 | 734 |
511AU | Auditor Level 1 | 269 | 370 |
512AU | Auditor Level 2 | 371 | 438 |
513AU | Auditor Level 3 | 439 | 518 |
511BO | Budget Officer Level 1 | 269 | 370 |
512BO | Budget Officer Level 2 | 371 | 438 |
513BO | Budget Officer Level 3 | 439 | 518 |
511HR | Human Relations Level 1 | 269 | 370 |
512HR | Human Relations Level 2 | 371 | 438 |
513HR | Human Relations Level 3 | 439 | 518 |
511SA | Systems Analyst 1 | 269 | 370 |
512SA | Systems Analyst Level 2 | 371 | 438 |
513SA | Systems Analyst Level 3 | 439 | 518 |
Salary details are listed on Opted out and excluded pay plans and salary ranges.