Schedule 1, Part 2-A
Effective April 1, 2026.
Table 1. Opted Out and Excluded Official Pay Plan, Part 2-A
| Class title | Class number | Stream |
|---|---|---|
| Agrologist Level 1 Agrologist Level 2 Agrologist Level 3 | 521AG 522AG 523AG | Agricultural Science Level 1 Agricultural Science Level 2 Agricultural Science Level 3 |
| Veterinarian Level 1 Veterinarian Level 2 Veterinarian Level 3 Veterinarian Level 4 | 522VT 523VT 524VT 525VT | Agricultural Science Level 2 Agricultural Science Level 3 Agricultural Science Level 4 Agricultural Science Level 5 |
| Engineering and Related Level 1 Engineering and Related Level 2 Engineering and Related Level 3 Engineering and Related Level 4 | 521ER 522ER 523ER 524ER | Engineering and Related Level 1 Engineering and Related Level 2 Engineering and Related Level 3 Engineering and Related Level 4 |
| Auditor Level 1 Auditor Level 2 Auditor Level 3 | 511AU 512AU 513AU | Financial Management Level 1 Financial Management Level 2 Financial Management Level 3 |
| Budget Officer Level 1 Budget Officer Level 2 Budget Officer Level 3 | 511BO 512BO 513BO | Financial Management Level 1 Financial Management Level 2 Financial Management Level 3 |
| Legal Counsel | 522LC | Legal Level 1 |
| Human Relations Level 1 Human Relations Level 2 Human Relations Level 3 | 511HR 512HR 513HR | Human Relations Level Level 1 Human Relations Level Level 2 Human Relations Level Level 3 |
| Systems Analyst Level 1 Systems Analyst Level 2 Systems Analyst Level 3 | 511SA 512SA 513SA | Information Technology Level 1 Information Technology Level 2 Information Technology Level 3 |
| Intern | 511ZZA (Pay grade) |
Schedule 1, Part 1-A
Effective April 1, 2026.
Table 2. Opted Out and Excluded Official Pay Plan, Part 1-A
| Stream | Level | Bi-weekly salary range | |
|---|---|---|---|
| Minimum | Maximum | ||
| Agricultural Science | Level 1 Level 2 Level 3 Level 4 Level 5 | $2,413.06 $2,988.09 $3,421.88 $3,777.63 $4,046.88 | $3,619.01 $4,097.62 $4,508.36 $5,008.42 $5,371.81 |
| Information Technology | Level 1 Level 2 Level 3 | $2,533.72 $3,189.98 $3,847.03 | $3,799.96 $4,379.96 $5,095.52 |
| Financial Management | Level 1 Level 2 Level 3 | $2,377.53 $2,977.79 $3,786.66 | $3,507.88 $4,089.48 $4,989.75 |
| Engineering and Related | Level 1 Level 2 Level 3 Level 4 | $2,803.91 $3,525.22 $3,993.60 $4,523.63 | $4,218.10 $4,880.90 $5,465.52 $6,004.58 |
| Human Relations | Level 1 Level 2 Level 3 | $2,287.59 $3,100.84 $3,802.68 | $3,389.59 $4,252.25 $5,026.24 |
| Legal | Level 1 | $3,947.31 | $4,972.47 |
| Intern | $1,694.26 | $3,636.27 | |
Schedule 1, Part 2-B
Effective April 1, 2026.
Table 3. Opted Out and Excluded Official Pay Plan, Part 2-B: Excluded Administrative Support Classifications
| Class title | Class number | Bi-weekly salary range | |
|---|---|---|---|
| Minimum | Maximum | ||
| Executive Support 1 Executive Support 2 Executive Support 3 | 311ES 312ES 313ES | $1,879.22 $2,347.26 $2,484.28 | $2,497.09 $3,142.57 $3,538.15 |
| Minister Support 1 | 311MO | $2,267.43 | $2,922.76 |
| Minister Support 2 | 312MO | $2,718.42 | $3,644.78 |
| Lieutenant Governor Support 1 | 311LG | $2,347.26 | $3,142.57 |
| Lieutenant Governor Support 2 | 312LG | $2,484.28 | $3,538.15 |
Previous
Bargaining Unit