Schedule 1, Part 2-A
Effective April 1, 2024.
Table 1. Opted Out and Excluded Official Pay Plan, Part 2-A
Class title | Class number | Stream |
---|---|---|
Agrologist Level 1 Agrologist Level 2 Agrologist Level 3 | 521AG 522AG 523AG | Agricultural Science Level 1 Agricultural Science Level 2 Agricultural Science Level 3 |
Veterinarian Level 1 Veterinarian Level 2 Veterinarian Level 3 Veterinarian Level 4 | 522VT 523VT 524VT 525VT | Agricultural Science Level 2 Agricultural Science Level 3 Agricultural Science Level 4 Agricultural Science Level 5 |
Engineering and Related Level 1 Engineering and Related Level 2 Engineering and Related Level 4 | 521ER 522ER 524ER | Engineering and Related Level 1 Engineering and Related Level 2 Engineering and Related Level 4 |
Auditor Level 1 Auditor Level 2 Auditor Level 3 | 511AU 512AU 513AU | Financial Management Level 1 Financial Management Level 2 Financial Management Level 3 |
Budget Officer Level 1 Budget Officer Level 2 Budget Officer Level 3 | 511BO 512BO 513BO | Financial Management Level 1 Financial Management Level 2 Financial Management Level 3 |
Legal Counsel | 522LC | Legal Level 1 |
Human Relations Level 1 Human Relations Level 2 Human Relations Level 3 | 511HR 512HR 513HR | Human Relations Level Level 1 Human Relations Level Level 2 Human Relations Level Level 3 |
Systems Analyst Level 1 Systems Analyst Level 2 Systems Analyst Level 3 | 511SA 512SA 513SA | Information Technology Level 1 Information Technology Level 2 Information Technology Level 3 |
Intern | 511ZZA (Pay grade) |
Schedule 1, Part 1-A
Effective April 1, 2024.
Table 2. Opted Out and Excluded Official Pay Plan, Part 1-A
Stream | Level | Bi-weekly salary range | |
---|---|---|---|
Minimum | Maximum | ||
Agricultural Science | Level 1 Level 2 Level 3 Level 4 Level 5 | $2,287.86 $2,672.68 $3,060.68 $3,347.32 $3,585.90 | $3,431.24 $3,665.11 $4,032.50 $4,437.91 $4,759.91 |
Information Technology | Level 1 Level 2 Level 3 | $2,287.86 $2,800.43 $3,199.50 | $3,431.24 $3,845.10 $4,237.85 |
Financial Management | Level 1 Level 2 Level 3 | $2,030.78 $2,498.48 $3,121.91 | $2,996.29 $3,431.24 $4,113.79 |
Engineering and Related | Level 1 Level 2 Level 4 | $2,658.43 $3,183.15 $3,729.50 | $3,999.25 $4,407.30 $4,950.47 |
Human Relations | Level 1 Level 2 Level 3 | $2,065.62 $2,672.68 $3,135.11 | $3,060.68 $3,665.11 $4,143.88 |
Legal | Level 1 | $3,742.51 | $4,714.48 |
Intern | $1,606.35 | $3,447.61 |
Schedule 1, Part 2-B
Effective April 1, 2024.
Table 3. Opted Out and Excluded Official Pay Plan, Part 2-B: Excluded Administrative Support Classifications
Class title | Class number | Bi-weekly salary range | |
---|---|---|---|
Minimum | Maximum | ||
Executive Support 1 Executive Support 2 Executive Support 3 | 311ES 312ES 313ES | $1,746.77 $2,079.88 $2,201.29 | $2,321.10 $2,784.60 $3,135.11 |
Minister Support 1 | 311MO | $2,009.14 | $2,589.82 |
Minister Support 2 | 312MO | $2,408.75 | $3,229.60 |
Lieutenant Governor Support 1 | 311LG | $2,079.88 | $2,784.60 |
Lieutenant Governor Support 2 | 312LG | $2,201.29 | $3,135.11 |
Previous
Bargaining Unit