Current-year statistics are updated periodically. Contact ASIRT to verify them.
Agency | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Alberta Sheriffs Branch | - | - | - | 1 | - | - | - |
Blood Tribe Police Service | - | - | 1 | - | 1 | - | - |
Calgary Police Service | 14 | 30 | 15 | 19 | 18 | 13 | 14 |
Camrose Police Service | - | 1 | - | - | - | - | - |
Edmonton Police Service | 19 | 19 | 16* | 8 | 19 | 19 | 18 |
Lethbridge Police Service | 3 | 1 | 1 | 4 | 5 | 4 | 5 |
Manitoba Independent Investigation Unit | - | - | 1 | - | 1 | 1 | 1 |
Medicine Hat Police Service | - | 1 | 1 | - | - | 1 | - |
Ontario Special Investigations Unit | 1 | 2 | - | 1 | 1 | 1 | - |
Royal Canadian Mounted Police | 40 | 28 | 35* | 34 | 29 | 39 | 25 |
Royal Newfoundland Constabulary | - | - | 1 | 2 | - | - | - |
Tsuu T'ina Police Service | 1 | 1 | - | - | - | - | 2 |
Other police service | - | - | - | 1 | 1 | - | 2 |
Was this page helpful?
You will NOT receive a reply on your feedback. Do NOT include personal information. To get answers to questions, use Alberta Connects.
Your submissions are monitored by our web team and are used to help improve the experience on Alberta.ca.