Keeping Alberta Affordable: Eligible seniors and families with children under 18 can apply for $600 affordability payments. Learn more and apply now
Current-year statistics are updated periodically. Contact ASIRT to verify them.
File type | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Investigation | 19 | 29 | 29 | 29 | 27 | 36 | 41 | 46 | 44 | 62 | 65 | 68 | 67 | 56 |
Review | 0 | 2 | 2 | 7 | 3 | 5 | 11 | 31 | 37 | 7 | 3 | 2 | 5 | 5 |
Oversee or review | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Assist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 6 | 3 |
Total | 21 | 32 | 31 | 38 | 32 | 41 | 53 | 78 | 83 | 70 | 70 | 75 | 78 | 65 |
Was this page helpful?
You will NOT receive a reply on your feedback. Do NOT include personal information. To get answers to questions, use Alberta Connects.
Your submissions are monitored by our web team and are used to help improve the experience on Alberta.ca.