Government mail service may be affected by the Canada Post labour disruption. Learn about how critical government mail will be handled.
Student population
Starting with 2013/2014, the definition of an Alberta student is an individual who is registered as of September 30 of the school year in a school located in Alberta, where “school” means a structured learning environment through which an education program is offered to a student by:
- a board (includes public, separate, francophone, Lloydminster); an operator of a private school
- an early childhood services (ECS) program private operator
- the operator of a charter school
- a parent giving a home education program
- the Minister of Education
- other Alberta-located educational institutions providing ECS to Grade 12 curriculum instruction, specifically Federal (First Nations schools and those operated by Corrections Canada) and provincial authorities (such as the 4 former Alberta Vocational Colleges)
Table 1. Alberta student population by grade
| Grade | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025* |
|---|---|---|---|---|---|
| ECS | 59,943 | 67,428 | 68,460 | 70,609 | 69,931 |
| Grade 1 | 57,103 | 54,204 | 58,420 | 58,789 | 58,597 |
| Grade 2 | 55,674 | 56,706 | 55,557 | 60,697 | 60,608 |
| Grade 3 | 56,395 | 55,628 | 58,439 | 57,933 | 62,747 |
| Grade 4 | 55,890 | 56,489 | 57,129 | 60,773 | 60,080 |
| Grade 5 | 56,171 | 56,116 | 58,172 | 59,398 | 62,770 |
| Grade 6 | 57,564 | 56,443 | 57,607 | 60,387 | 61,422 |
| Grade 7 | 56,764 | 57,625 | 57,873 | 59,765 | 62,286 |
| Grade 8 | 55,904 | 56,907 | 58,934 | 59,739 | 61,516 |
| Grade 9 | 52,597 | 55,772 | 57,505 | 60,435 | 61,239 |
| Grade 10 | 52,038 | 54,214 | 58,928 | 60,897 | 63,052 |
| Grade 11 | 51,324 | 52,186 | 55,154 | 59,892 | 62,162 |
| Grade 12 | 67,427 | 66,052 | 67,880 | 73,022 | 79,407 |
| All grades | 734,794 | 745,770 | 770,058 | 802,336 | 825,817 |
Table 2. Alberta student population by authority system
| School authority system | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025* |
|---|---|---|---|---|---|
| Public | 483,578 | 492,362 | 508,220 | 524,754 | 537,678 |
| Separate | 174,689 | 173,436 | 177,588 | 185,318 | 191,143 |
| Francophone | 8,573 | 8,765 | 9,087 | 9,526 | 9,839 |
| Charter | 10,012 | 10,575 | 11,257 | 12,780 | 15,400 |
| ECS Private Operator | 5,750 | 7,061 | 7,847 | 8,257 | 8,170 |
| Private School | 38,078 | 39,292 | 41,159 | 45,762 | 48,024 |
| Provincial | 1,622 | 1,625 | 1,571 | 1,622 | 1,239 |
| Federal – First Nations | 11,926 | 12,017 | 12,588 | 13,485 | 13,661 |
| Federal | 566 | 637 | 741 | 832 | 663 |
| All schools and authorities | 734,794 | 745,770 | 770,058 | 802,336 | 825,817 |
| Home education population | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025* |
|---|---|---|---|---|---|
| Shared Responsibility Program** | 1,162 | 1,400 | 1,757 | 2,057 | 2,274 |
| Home Education** | 24,198 | 21,296 | 19,449 | 22,653 | 24,158 |
Special education needs population
Alberta special education statistics by code and Alberta special education statistics by grade can be found on Open Data.
School and authority student population data
Preliminary school and authority enrolment data for the 2024-25 school year, along with school and authority enrolment data from each previous school year, beginning in 2016-17, is available on Open Data.
Public student population and certificated teacher data
Preliminary data on public, separate and francophone school authority student-populations and certificated-teachers, as reported to Education and Childcare.
International and interprovincial migration
Table 3. Migration of school aged children aged 5 to 18 years – Alberta
| Year | Net international | Net interprovincial |
|---|---|---|
| 2020-2021 | 3,347 | -1,187 |
| 2021-2022 | 13,008 | 1,160 |
| 2022-2023 | 20,729 | 6,785 |
| 2023-2024 | 30,120 | 6,771 |
| 2024-2025 | 14,500 | 4,328 |
Source: Annual Population Estimates from Statistics Canada Centre for Demography
Contact
For questions about the enrolment data or funded enrolment, connect with Funding Analysis and Analytics Branch:
Email: [email protected]