Website maintenance may cause short outages or slow response times from November 8 at 10 pm until November 10 at 5 pm.
Overview
The High Load Corridor consists of designated highways that have had the overhead utility lines raised to accommodate loads up to 9 metres high unless noted otherwise.
Government funded the initial corridor construction with the cost recovered from the users of the corridor through permit fees as per the fee table.
Future High Load Corridors
In 2018, we completed a comprehensive, provincewide planning study titled “High Load Corridor Network for Over-size and Over-weight Loads in Alberta”.
The purpose of the study was to take a long term, holistic approach for updating and developing Alberta's High Load Corridor network.
For more information contact:
Stephanie Atkin
Director, Program Support and Implementation
Email: [email protected]
Phone: 780-638-1281
Route segments in service
Highway | Between (highway or location) | And (highway or location) |
---|---|---|
1 | 797 | 36 |
2 | 49 | 688 |
4 | Coutts | 845 |
9 | 36 | AB/SK Border |
9 | 1 | 566 |
11 | 815 | 601 |
11 | 761 | 22 |
14 | 21 | 17 |
15 | 834 | 21 |
16 | 753 | 32 |
16 | 36 | Lloydminster |
17 | 14 | 22 km N. of Jct. 14 |
19 | 2 | 60 |
21 | 15 | 16 |
21 | 14 | 625 |
21 | 601 | 625 |
22 | 1A | 54 |
22 | 11 | 621 |
27 | 22 | 22 (Sundre) |
28 | 36 | 63 |
29 | 36 (Duvernay) | 36 (West of St. Paul) |
32 | 16 | 43 |
35 | 986 | South of Manning |
36 | 539 | 9 |
36 | 9 | 45 |
36 | 45 | 29 (Duvernay) |
36 | 29 | 28 |
38 | 644 | Township Road 570 |
39 | 22 | 60 |
41 | 45 | 55 |
43 | 32 | 49 (Valleyview) |
45 | 36 | 41 |
49 | 43 (Valleyview) | 2 (Donnelly) |
53 | Ponoka | 21 |
54 | 22 | 761 |
55 | 63 | 881 |
55 | 41 | 892 |
60 | 19 | 39 |
63 | 28 | North End of Hwy 63 |
539 | 845 | 36 |
560 | Calgary | 797 |
566 | 9 | 772 |
567 | 22 | 772 |
597 | 2A | 815 |
601 | 11 | 21 |
621 | 22 | 753 |
625 | 2 | 21 |
644 | 38 | 829 |
688 | 2 | 986 |
753 | 16 | 621 |
772 | 566 | 567 |
797 | 1 | 560 |
815 | 597 | 11 |
825 | Township Road 552 | 643 |
829 | 644 | Jct highway 63 and 28 |
831 | 29 | 28 |
834 | 14 | 15 |
881 | 55 | 63 |
845 | 4 | 539 |
986 | 35 | 688 |
Township Road 570 | Range Road 224 | 38 |
Range Road 224 | 825 | Township Road 570 |
Contact
Connect with the Central Permit Office:
Toll free: 1-800-662-7138
Phone: 403-342-7138
Email: [email protected]