Overview
This directive sets out the premium rates for the benefit plans for employees in salaried positions. Premium rates that are monthly are deducted on a bi-weekly basis, and are determined by taking the annual premium amount (monthly premium rate times 12 months) and dividing it by the number of pay periods in the calendar year.
Current rates
Benefit plans and rates
Effective Date | Benefit Plan | Coverage Type | Total |
---|---|---|---|
January 1, 2023 | Canada Pension Plan | Yearly Maximum Pensionable Earnings | $66,600 |
Basic Exemption | $3,500 | ||
Employee Rate | 5.95% | ||
Yearly Maximum Employee Contribution | $3,754.45 | ||
Employer Rate | 5.95% | ||
January 1, 2023 | Employment Insurance | Maximum Annual Insurable Earnings | $61,500 |
Employee Rate | 1.63% | ||
Annual Maximum Employee Contribution | $1,002.45 | ||
Employer Rate | 1.163 x Employee Contribution |
MyCHOICE (bargaining unit employees)
MyCHOICE – health and dental plans – bi-weekly premium rates
Effective Date | Benefit Plan | Coverage Type | Employee Bi-weekly Rate | Employer Bi-weekly Rate | Total Bi-weekly Rate |
---|---|---|---|---|---|
June 25, 2023 | Core Extended Medical Benefits Plan | Single Family | $9.89 $16.87 | $9.89 $16.87 | $19.78 $33.74 |
June 25, 2023 | Enhanced Extended Medical Benefits Plan | Single Family | $22.34 $43.28 | $9.89 $16.87 | $32.23 $60.15 |
June 25, 2023 | Core Prescription Drug Plan | Single Family | $17.67 $32.82 | $17.67 $32.82 | $35.34 $65.64 |
June 25, 2023 | Enhanced Prescription Drug Plan | Single Family | $23.34 $40.71 | $17.67 $32.82 | $41.01 $73.53 |
June 25, 2023 | Core Dental Plan | Single Family | $0.00 $0.00 | $23.79 $57.07 | $23.79 $57.07 |
June 25, 2023 | Enhanced Dental Plan | Single Family | $6.29 $15.12 | $23.79 $57.07 | $30.08 $72.19 |
MyCHOICE – group life insurance per $1,000 of insurance – monthly premium rates
Effective Date | Benefit Plan | Employee Rate | Employer Rate | Total |
---|---|---|---|---|
June 26, 2022 | Basic Life | $0.0395 | $0.0790 | $0.1185 |
AD & D | $0.0032 | $0.0064 | $0.0096 | |
Total | $0.0427 | $0.0854 | $0.1281 |
Effective Date | Benefit Plan | Age | Male | Female |
---|---|---|---|---|
July 1, 2008 | Enhanced Life Insurance (Smoker Rates) | |||
The monthly premium rates, calculated on a bi-weekly basis, for Enhanced Life Insurance are totally paid for by the EMPLOYEE. | 0 – 35 | $0.04 | $0.03 | |
36 – 45 | $0.06 | $0.05 | ||
46 – 50 | $0.14 | $0.11 | ||
51 – 55 | $0.26 | $0.20 | ||
56 – 60 | $0.55 | $0.36 | ||
61 – 64 | $0.80 | $0.49 | ||
65 – 69 | $1.13 | $0.69 | ||
July 1, 2008 | Enhanced Life Insurance (Non-Smoker Rates) | |||
The monthly premium rates, calculated on a bi-weekly basis, for Enhanced Life Insurance are totally paid for by the EMPLOYEE. | 0 – 35 | $0.03 | $0.02 | |
36 – 45 | $0.04 | $0.03 | ||
46 – 50 | $0.09 | $0.07 | ||
51 – 55 | $0.17 | $0.13 | ||
56 – 60 | $0.37 | $0.24 | ||
61 – 64 | $0.53 | $0.33 | ||
65 – 69 | $0.76 | $0.46 |
MyCHOICE – dependent life insurance – bi-weekly premium rate
Effective Date | Benefit Plan | Employee Bi-weekly Rate | Employer Bi-weekly Rate | Total Bi-weekly Rate |
---|---|---|---|---|
June 27, 2010 | Dependent Life | $2.192 | $0.00 | $2.192 |
MyCHOICE – Long Term Disability Income
Effective Date | Long Term Disability Income | Employee Rate | Employer Rate |
---|---|---|---|
June 25, 2023 | 3.00% of insurable salary | 1.50% of insurable salary | 1.50% of insurable salary |
MyCHOICE – Flexible Spending Account
Effective Date | Employee Rate | Employer Rate |
---|---|---|
April 1, 2019 | $0.00 | $900 per year |
1stchoice (management, opted out and excluded employees)
1stchoice – health and dental plans – bi-weekly premium rates
Effective Date | Benefit Plan | Coverage Type | Employee Bi-weekly Rate | Employer Bi-weekly Rate | Total Bi-weekly Rate |
---|---|---|---|---|---|
June 25, 2023 | Core Extended Medical Benefits Plan | Single Family | $8.86 $17.70 | $8.86 $17.70 | $17.72 $35.40 |
June 25, 2023 | Enhanced Extended Medical Benefits Plan | Single Family | $24.08 $48.20 | $8.86 $17.70 | $32.94 $65.90 |
June 25, 2023 | Core Prescription Drug Plan | Single Family | $15.04 $30.09 | $15.04 $30.09 | $30.08 $60.18 |
June 25, 2023 | Enhanced Prescription Drug Plan | Single Family | $21.00 $42.01 | $15.04 $30.09 | $36.04 $72.10 |
June 25, 2023 | Core Dental Plan | Single Family | $0.00 $0.00 | $24.25 $60.63 | $24.25 $60.63 |
June 25, 2023 | Enhanced Dental Plan | Single Family | $11.64 $29.10 | $24.25 $60.63 | $35.89 $89.73 |
1stchoice – group life insurance per $1,000 of insurance – monthly premium rates
Effective Date | Benefit Plan | Employee Rate | Employer Rate | Total |
---|---|---|---|---|
June 26, 2022 | Basic Life | $0.0041 | $0.0081 | $0.0122 |
AD & D | $0.0032 | $0.0064 | $0.0096 | |
Total | $0.0073 | $0.0145 | $0.0218 |
Effective Date | Benefit Plan | Age | Male | Female |
---|---|---|---|---|
July 1, 2007 | Enhanced Life Insurance (Smoker Rates) | |||
The monthly premium rates, calculated on a bi-weekly basis, for Enhanced Life Insurance are totally paid for by the EMPLOYEE. | 0 – 35 | $0.04 | $0.03 | |
36 – 45 | $0.06 | $0.05 | ||
46 – 50 | $0.14 | $0.11 | ||
51 – 55 | $0.26 | $0.20 | ||
56 – 60 | $0.55 | $0.36 | ||
61 – 64 | $0.80 | $0.49 | ||
65 – 69 | $1.13 | $0.69 | ||
July 1, 2007 | Enhanced Life Insurance (Non-Smoker Rates) | |||
The monthly premium rates, calculated on a bi-weekly basis, for Enhanced Life Insurance are totally paid for by the EMPLOYEE. | 0 – 35 | $0.03 | $0.02 | |
36 – 45 | $0.04 | $0.03 | ||
46 – 50 | $0.09 | $0.07 | ||
51 – 55 | $0.17 | $0.13 | ||
56 – 60 | $0.37 | $0.24 | ||
61 – 64 | $0.53 | $0.33 | ||
65 – 69 | $0.76 | $0.46 |
1stchoice – dependent life insurance – bi-weekly premium rate
Effective Date | Benefit Plan | Employee Bi-weekly Rate | Employer Bi-weekly Rate | Total Bi-weekly Rate |
---|---|---|---|---|
June 27, 2010 | Dependent Life | $1.384 | $0.00 | $1.384 |
1stchoice – Long Term Disability Income
Effective Date | Employee Rate | Employer Rate |
---|---|---|
June 25, 2023 | $0.00 | 1.30% of insurable salary |
1stchoice – Health Spending Account
Effective Date | Employee Rate | Employer Rate |
---|---|---|
April 1, 2012 | $0.00 | $950 per year |
About this directive
Authority: | Government Organization Act Collective Agreement, Article 34 Collective Agreement, Article 35 |
---|---|
Application: | Organizations under the Public Service Act |
Effective Date: | June 25, 2023 |
Contact: | Alberta Public Service Commission: Strategic Services and Public Agency Secretariat; Total Compensation and Job Evaluation Policy Unit |
Was this page helpful?
Your submissions are monitored by our web team and are used to help improve the experience on Alberta.ca.