Introduction
Advanced Education plays an important role when it comes to supporting Alberta’s economy and growth. The ministry is responsible for ensuring that students gain the skills and qualifications they need to have successful careers in Alberta’s workforce.
Targeted enrolment expansion, which began in 2022, invests in new seats in high demand programs at post-secondary institutions across the province. By creating more space in high demand programs in key economic sectors, there will be more graduates with the skills and training that employers are looking for to support the growth of key industries. Students will have more pathways to successful careers, and our economy and communities will benefit.
Through the third round of Targeted Enrolment Expansion, Alberta is committing more than $148 million over three years in Budget 2026 to create more than 8,000 new post-secondary spaces. This brings the total investment through all three rounds to more than $461 million, supporting more than 23,000 new spaces across the province.
Investment by region
Total Funding and Seat Increases by Region
| Region | Round 1 (2022-2026) | Round 2 (2023-2026) | ||
|---|---|---|---|---|
| Total Funding ($) | Total Seats | Total Funding ($) | Total Seats | |
| Calgary | 123,227,073 | 4,199 | 21,998,703 | 735 |
| Central | 8,171,264 | 1,219 | 10,537,956 | 388 |
| Edmonton | 113,239,940 | 6,159 | 13,049,951 | 475 |
| Northwestern | 1,468,789 | 583 | 2,048,665 | 189 |
| Northeastern | 5,321,939 | 552 | 2,420,455 | 608 |
| South | 7,070,995 | 343 | 3,992,388 | 153 |
Investment by economic sector
Total Funding and Seat Increase by Economic Sector
| Economic Sector | Round 1 (2022-2026) | Round 2 (2023-2026) | ||
|---|---|---|---|---|
| Total Funding ($) | Total Seats | Total Funding ($) | Total Seats | |
| Agriculture | 451,838 | 48 | - | - |
| Airline/Aviation Management | 8,964,350 | 264 | - | - |
| Animal Health & Veterinary Science | 16,402,363 | 273 | - | - |
| Business | 76,795,859 | 4,349 | 2,816,850 | 222 |
| Computer/Software Engineering | 19,473,960 | 624 | - | - |
| Early Childhood Education | 3,733,975 | 258 | - | - |
| Film & Animation | 2,862,803 | 419 | - | - |
| Health Care Aide | 7,745,335 | 1,403 | - | - |
| Engineering | 19,273,446 | 609 | - | - |
| Nursing | 27,174,743 | 1,721 | 17,927,850 | 761 |
| Paramedicine | 1,166,800 | 66 | 6,919,763 | 327 |
| Physician Assistant | - | - | 6,845,274 | 40 |
| Physical Sciences | 19,398,600 | 600 | - | - |
| Public Health | - | - | 288,480 | 6 |
| Social Work | 1,766,504 | 177 | - | - |
| Health Technician | 179,286 | 96 | 4,951,766 | 33 |
| Technology | 53,110,138 | 2,148 | 5,528,825 | 726 |
| Therapist | - | - | 7,438,150 | 80 |
| Other | - | - | 1,330,160 | 156 |
| Grand Total | 258,500,000 | 13,055 | 54,048,117 | 2,548 |
Investment by institution
Total Funding and Seat Increase by Post-Secondary Institution
| Post-Secondary Institution | Round 1 (2022-2026) | Round 2 (2023-2026) | ||
|---|---|---|---|---|
| Total Funding ($) | Total Seats | Total Funding ($) | Total Seats | |
| Alberta University for the Arts | - | - | 394,704 | 66 |
| Ambrose University | 287,475 | 40 | 537,599 | 45 |
| Athabasca University | 165,000 | 120 | 637,000 | 420 |
| Bow Valley College | 6,056,310 | 533 | 1,692,318 | 98 |
| Burman University | 900,000 | 108 | 1,209,280 | 60 |
| Concordia University of Edmonton | 1,998,069 | 125 | 1,242,299 | 60 |
| Keyano College | 1,796,100 | 128 | 1,173,665 | 93 |
| Lakeland College | 1,117,534 | 188 | - | - |
| Lethbridge Polytechnic | 1,324,649 | 67 | 1,248,772 | 38 |
| MacEwan University | 5,235,400 | 632 | 5,220,476 | 216 |
| Medicine Hat College | 408,668 | 40 | 2,105,084 | 96 |
| Mount Royal University | 11,404,234 | 608 | 4,035,499 | 250 |
| NAIT | 13,796,852 | 564 | 2,308,859 | 48 |
| NorQuest College | 8,906,518 | 973 | 1,060,197 | 93 |
| Northern Lakes College | 582,560 | 200 | 429,090 | 60 |
| Northwestern Polytechnic | 721,229 | 263 | 1,354,364 | 128 |
| Olds College | 634,664 | 120 | 562,326 | 60 |
| Portage College | 2,408,305 | 236 | 875,000 | 96 |
| Red Deer Polytechnic | 6,636,600 | 991 | 1,328,200 | 180 |
| SAIT | 12,323,501 | 702 | 2,931,702 | 90 |
| St. Mary's University | 268,000 | 50 | 230,235 | 50 |
| The King’s University | - | - | 269,240 | 30 |
| University of Alberta | 83,303,101 | 3,865 | 10,387,030 | 116 |
| University of Calgary | 92,887,553 | 2,266 | 12,176,646 | 136 |
| University of Lethbridge | 5,337,678 | 236 | 638,532 | 16 |
| Provincial Total | 258,500,000 | 13,056 | 54,048,117 | 2,548 |
Round 1 Funding
Targeted enrolment expansion funding by post-secondary institution and program
| Region | Program | Funding ($) | Seats |
|---|---|---|---|
| Calgary | 84,737,743 | 3,026 | |
| Ambrose University | Business | 287,475 | 40 |
| Bow Valley College | Business Administration and Management | 272,495 | 40 |
| Bow Valley College | Foundation in Entertainment Arts | 372,018 | 60 |
| Bow Valley College | Health Care Aide | 1,995,291 | 128 |
| Bow Valley College | Information Technology Systems | 372,390 | 40 |
| Bow Valley College | Practical Nurse | 2,922,579 | 240 |
| Bow Valley College | Software Development | 121,537 | 25 |
| Mount Royal University | Bachelor of Computer Information Systems | 1,728,191 | 120 |
| Mount Royal University | Bachelor of Science, Computer Science | 2,274,077 | 160 |
| Mount Royal University | Business Administration | 7,401,966 | 328 |
| SAIT | Aircraft Maintenance Engineers Technology | 5,877,100 | 76 |
| SAIT | Aircraft Structures Technician | 1,889,050 | 124 |
| SAIT | Avionics Technology | 1,198,200 | 64 |
| SAIT | Business Administration | 1,338,660 | 108 |
| SAIT | Film and Video Production | 2,020,491 | 330 |
| St. Mary's University | Social Responsibility & Critical Entrepreneurship | 268,000 | 50 |
| University of Calgary | Bachelor of Commerce | 10,560,000 | 385 |
| University of Calgary | Bachelor of Nursing - Rural and Indigenous Route | 7,650,000 | 88 |
| University of Calgary | Bachelor of Science, Data Science | 10,785,000 | 250 |
| University of Calgary | BSc Computer Science | 16,775,000 | 360 |
| University of Calgary | BSc in Electrical/Mechanical (Minor in Aerospace) | 3,300,000 | 80 |
| University of Calgary | BSc Software Engineering | 11,550,000 | 280 |
| University of Calgary | Data Science and Analytics, Masters | 6,100,000 | 195 |
| University of Calgary | Information Security and Privacy, Masters | 2,645,000 | 71 |
| University of Calgary | Master of Engineering Software Engineering | 3,600,000 | 200 |
| University of Calgary | Nursing, Masters | 3,663,000 | 180 |
| University of Calgary | Quantum Computing, Masters | 2,640,000 | 112 |
| University of Calgary | Veterinary Medicine | 13,619,553 | 65 |
| Central | 8,171,264 | 1,219 | |
| Burman University | Business Administration | 900,000 | 108 |
| Olds College | Veterinary Technical Assistant | 634,664 | 120 |
| Red Deer Polytechnic | Animation and Visual Effects | 470,294 | 29 |
| Red Deer Polytechnic | Bachelor of Science, Nursing | 3,708,512 | 240 |
| Red Deer Polytechnic | Computer Programming | 923,948 | 80 |
| Red Deer Polytechnic | Health Care Aide | 97,500 | 210 |
| Red Deer Polytechnic | Licensed Practical Nurse to BSc Nursing | 297,522 | 72 |
| Red Deer Polytechnic | Machine Learning Analyst | 341,914 | 75 |
| Red Deer Polytechnic | Medical Laboratory Assistant | 179,286 | 96 |
| Red Deer Polytechnic | Practical Nurse | 617,624 | 189 |
| Edmonton | 113,239,940 | 6,159 | |
| Concordia University of Edmonton | Information Technology | 882,500 | 75 |
| Concordia University of Edmonton | Master of Science in Information Technology | 1,115,569 | 50 |
| MacEwan University | Bachelor of Child and Youth Care | 755,552 | 80 |
| MacEwan University | Bachelor of Commerce | 1,689,600 | 320 |
| MacEwan University | Bachelor of Science, Nursing | 1,865,120 | 160 |
| MacEwan University | Psychiatric Nursing | 925,128 | 72 |
| NAIT | Accounting and Analytics | 2,867,998 | 128 |
| NAIT | Computer Engineering Technology | 4,323,960 | 144 |
| NAIT | Digital Media and IT | 2,106,804 | 100 |
| NAIT | Finance | 2,867,998 | 128 |
| NAIT | Veterinary Medical Assistant | 1,630,092 | 64 |
| NorQuest College | Early Learning & Child Care | 3,733,975 | 258 |
| NorQuest College | Health Care Aide - Workplace | 646,431 | 260 |
| NorQuest College | Machine Learning Analyst | 1,838,689 | 180 |
| NorQuest College | Rural Health Care Aide with Mobile Lab | 2,687,423 | 275 |
| University of Alberta | Bachelor of Science | 19,398,600 | 600 |
| University of Alberta | Business | 45,712,807 | 2,604 |
| University of Alberta | Engineering Undergrad | 14,484,288 | 448 |
| University of Alberta | Engineering, Graduate | 1,489,158 | 81 |
| University of Alberta | Nursing | 2,218,248 | 132 |
| North Eastern | 5,321,939 | 552 | |
| Keyano College | Health Care Aide | 629,300 | 62 |
| Keyano College | Primary Care Paramedic | 1,166,800 | 66 |
| Lakeland College | Animal Health Technology | 518,054 | 24 |
| Lakeland College | Health Care Aide | 599,480 | 164 |
| Portage College | Community Social Work | 1,010,952 | 97 |
| Portage College | Computer Science | 276,714 | 41 |
| Portage College | Practical Nurse | 1,120,639 | 98 |
| North Western | 1,468,789 | 583 | |
| Athabasca University | Master of Science in Information Systems | 165,000 | 120 |
| Northern Lakes College | Health Care Aide eSTEP | 582,560 | 200 |
| Northwestern Polytechnic | Collaborative Bachelor of Science in Nursing | 328,453 | 135 |
| Northwestern Polytechnic | Health Care Aide | 98,682 | 64 |
| Northwestern Polytechnic | Practical Nurse | 294,094 | 64 |
| South | 7,070,995 | 343 | |
| Lethbridge Polytechnic | Agricultural and Heavy Equipment Technician | 451,838 | 48 |
| Lethbridge Polytechnic | Bachelor of Nursing | 872,811 | 19 |
| Medicine Hat College | Health Care Aide | 408,668 | 40 |
| University of Lethbridge | Bachelor of Business Admin and Management | 955,265 | 50 |
| University of Lethbridge | Computer Science | 2,017,805 | 94 |
| University of Lethbridge | Master of Science, Management, Business Analytics | 1,673,595 | 60 |
| University of Lethbridge | Nursing | 691,013 | 32 |
| Grand Total | 258,500,000 | 13,055 |
Round 2 Funding
Targeted enrolment expansion funding by post-secondary institution and program
| Region | Program | Funding | Seats |
|---|---|---|---|
| Calgary | 21,998,703 | 735 | |
| Alberta University of the Arts | Object Design and Fabrication | 394,704 | 66 |
| Ambrose University | Bachelor of Arts (Behavioural Science) and Bachelor of Arts (Psychology) | 537,599 | 45 |
| Bow Valley College | 3D Animation | 488,952 | 25 |
| Bow Valley College | Advanced Visual Effects | 466,670 | 25 |
| Bow Valley College | Practical Nurse (Online) | 736,696 | 48 |
| Mount Royal University | Bachelor of Science in Data Science | 4,035,499 | 250 |
| SAIT | Advanced Care Paramedic | 1,606,134 | 36 |
| SAIT | Primary Care Paramedic | 1,325,568 | 54 |
| St. Mary's University | Masters of Education in Catholic Leadership | 230,235 | 50 |
| University of Calgary | Bachelor of Nursing | 5,331,372 | 96 |
| University of Calgary | Master of Physician Asst | 6,845,274 | 40 |
| Central | 10,537,956 | 388 | |
| Burman University | Bachelor of Business Admin | 1,209,280 | 60 |
| Olds College | Animal Health Tech | 562,326 | 60 |
| Red Deer Polytechnic | Administrative Professional | 96,031 | 72 |
| Red Deer Polytechnic | Medical Device Technologist (Lethbridge College) | 681,073 | 60 |
| Red Deer Polytechnic | Pharmacy Technician | 551,096 | 48 |
| University of Alberta (Augustana Campus) | Master of Science in Occupational Therapy (OT) | 2,473,076 | 30 |
| University of Alberta (Augustana Campus) | Master of Science in Physical Therapy (PT) | 2,425,422 | 28 |
| University of Alberta (Augustana Campus) | Master of Science in Speech Language Pathology | 2,539,652 | 30 |
| Edmonton | 13,049,951 | 475 | |
| Concordia University of Edmonton | Bachelor of Management | 1,242,299 | 60 |
| MacEwan University | Bachelor of Science in Nursing (BScN) | 3,048,435 | 144 |
| MacEwan University | Psychiatric Nursing Diploma | 2,172,041 | 72 |
| NAIT | Advanced Care Paramedic (ACP) and Primary Care Paramedic (PCP) | 2,308,859 | 48 |
| NorQuest College | Medical Device Reprocessing Technician | 1,060,197 | 93 |
| The King's University | Bachelor of Commerce, Information Systems Concentration | 269,240 | 30 |
| University of Alberta | Bachelor of Science in Medical Laboratory Science | 2,660,400 | 22 |
| University of Alberta | Master of Science in Public Health | 288,480 | 6 |
| North Eastern | 2,048,665 | 189 | |
| Keyano College | Bachelor of Science Nursing (with UofA) | 738,050 | 48 |
| Keyano College | Primary Care Paramedic | 435,615 | 45 |
| Portage College | Paramedicine | 875,000 | 96 |
| North Western | 2,420,455 | 608 | |
| Athabasca University | Bachelor of Science (Major in Computing and Information Systems) | 143,000 | 360 |
| Athabasca University | Post-Licensed Practical Nurse Bachelor of Nursing (In collaboration with Northern Lakes College) | 494,000 | 60 |
| Northern Lakes College | Post-Licensed Practical Nurse Bachelor of Nursing (In collaboration with Athabasca University) | 429,090 | 60 |
| Northwestern Polytechnic | Practical Nurse | 985,777 | 80 |
| Northwestern Polytechnic | Primary Care Paramedic | 368,587 | 48 |
| South | 3,992,388 | 153 | |
| Medicine Hat College | Practical Nurse | 2,105,084 | 96 |
| Lethbridge College | Bachelor of Nursing (with UofL) | 1,248,772 | 38 |
| University of Lethbridge | Bachelor of Nursing (with LC) | 638,532 | 19 |
| Grand Total | 54,048,117 | 2,548 |
Round 3 seats
Targeted enrolment expansion seats by post-secondary institution and program
| Post-secondary institution | Program | 28-29 Seats |
|---|---|---|
| Calgary | 2,074 | |
| Alberta University of the Arts | Bachelor of Design/Bachelor of Fine Arts, Animation | 60 |
| Ambrose University | Addictions Counsellor Diploma | 14 |
| Ambrose University | Bachelor of Education After-Degree | 21 |
| Ambrose University | Bachelor of Kinesiology | 18 |
| Ambrose University | Early Learning and Childcare Certificate | 8 |
| Ambrose University | Early Learning and Childcare Diploma | 4 |
| Bow Valley College | Addiction Studies Diploma | 60 |
| Bow Valley College | Early Childhood Education and Development Certificate | 35 |
| Bow Valley College | Education Assistant Certificate | 50 |
| Mount Royal University | Bachelor of Education, Elementary | 120 |
| Mount Royal University | Bachelor of Nursing | 120 |
| Mount Royal University | Bachelor of Science, Chemistry | 54 |
| Mount Royal University | Bachelor of Science, Geology | 36 |
| Mount Royal University | Bachelor of Social Work | 120 |
| SAIT | Dental Assisting Certificate (26 seats in 26-27) | 0 |
| SAIT | Diagnostic Medical Sonography Diploma | 12 |
| SAIT | Early Childhood Education Certificate | 20 |
| SAIT | Electrical Trades and Technology Diploma | 30 |
| SAIT | Medical Laboratory Assistant Certificate | 22 |
| SAIT | Medical Laboratory Technology Diploma | 14 |
| SAIT | Medical Radiologic Technology Diploma | 36 |
| SAIT | Nuclear Medicine Technology | 18 |
| St. Mary’s University | Expedited Teaching Certificate | 30 |
| University of Calgary | Bachelor of Education After-Degree, Community Based | 70 |
| University of Calgary | Bachelor of Kinesiology/Bachelor of Science in Kinesiology | 150 |
| University of Calgary | Bachelor of Science, Biochemistry | 90 |
| University of Calgary | Bachelor of Science, Energy Science | 275 |
| University of Calgary | Bachelor of Science, Engineering | 300 |
| University of Calgary | Bachelor of Science, Neuroscience | 90 |
| University of Calgary | Bachelor of Science, Psychology | 135 |
| University of Calgary | Master of Education in Educational Psychology | 12 |
| University of Calgary | Master of Education in School Counselling | 50 |
| Central | 784 | |
| Burman University | Bachelor of Education | 30 |
| Burman University | Early Learning and Childcare Diploma | 60 |
| Burman University | Early Learning and Childcare Certificate | 11 |
| Burman University | Educational Assistant Certificate | 60 |
| Olds College | Environmental Science and Technology Diploma | 22 |
| Red Deer Polytechnic | Aircraft Maintenance Engineers Technology Diploma | 40 |
| Red Deer Polytechnic | Bachelor of Education | 105 |
| Red Deer Polytechnic | Bachelor of Science in Nursing | 176 |
| Red Deer Polytechnic | Diagnostic Medical Sonography Diploma | 16 |
| Red Deer Polytechnic | Early Childhood Education Leadership Development Certificate | 40 |
| Red Deer Polytechnic | Early Learning and Childcare Diploma, Workplace Advancement | 36 |
| Red Deer Polytechnic | Licensed Practical Nurse to Bachelor of Science in Nursing Transition | 16 |
| Red Deer Polytechnic | Medical Laboratory Assistant | 16 |
| Red Deer Polytechnic | Practical Nurse Diploma | 64 |
| Red Deer Polytechnic | Primary Care Paramedic Diploma | 72 |
| Red Deer Polytechnic | Trade Teacher Certificate | 20 |
| Edmonton | 3,910 | |
| Concordia University of Edmonton | Bachelor of Education After-Degree | 35 |
| Concordia University of Edmonton | Bachelor of Management in Applied Data and Analytics | 60 |
| Concordia University of Edmonton | Bachelor of Science in Data Science | 60 |
| Concordia University of Edmonton | Bachelor of Science in Cybersecurity | 60 |
| MacEwan University | Bachelor of Commerce | 192 |
| MacEwan University | Bachelor of Psychiatric Nursing | 72 |
| MacEwan University | Bachelor of Science, Applied Statistics | 30 |
| MacEwan University | Bachelor of Science, Biological Sciences | 120 |
| MacEwan University | Bachelor of Science, Chemistry | 60 |
| MacEwan University | Bachelor of Science, Computer Science | 120 |
| MacEwan University | Bachelor of Science, Data Science | 202 |
| MacEwan University | Bachelor of Science, Psychology | 90 |
| MacEwan University | Bachelor of Science in Nursing | 144 |
| MacEwan University | Bridge to Canadian Nursing | 24 |
| MacEwan University | Therapist Assistant Diploma | 60 |
| MaKami College | Early Learning and Childcare Certificate | 350 |
| MaKami College | Early Learning and Childcare Diploma | 290 |
| MaKami College | Educational Assistant Certificate | 150 |
| MaKami College | Health Care Aide Certificate | 110 |
| NAIT | Building Automation Systems Diploma | 24 |
| NAIT | Combined Laboratory and X-Ray Technician Diploma | 20 |
| NAIT | Denturist Technology Diploma | 36 |
| NAIT | Electrical Installations Technology Diploma | 48 |
| NAIT | Medical Laboratory Assisting Certificate | 16 |
| NAIT | Respiratory Therapy Diploma | 30 |
| NorQuest College | Medical, Dental and Veterinary Office Assistant Certificate | 60 |
| NorQuest College | Medical Device Reprocessing Technician Certificate | 10 |
| NorQuest College | Pharmacy Technician Diploma | 64 |
| NorQuest College | Practical Nurse Diploma | 180 |
| NorQuest College | Primary Care Paramedic, New Diploma | 16 |
| The King’s University | Bachelor of Kinesiology | 66 |
| University of Alberta | Bachelor of Education, Elementary Rural, Augustana Campus | 69 |
| University of Alberta | Bachelor of Health Sciences | 300 |
| University of Alberta | Bachelor of Science, Engineering | 328 |
| University of Alberta | Bachelor of Science, Kinesiology | 75 |
| University of Alberta | Bachelor of Science, Mathematical and Statistical Sciences | 100 |
| University of Alberta | Bachelor of Science, Nutrition and Food Science | 60 |
| University of Alberta | Early Childhood Education Diploma, French, Campus Saint-Jean | 16 |
| University of Alberta | Health Care Aide Certificate, French, Campus Saint-Jean | 8 |
| University of Alberta | Master of Education, Counselling Psychology | 20 |
| University of Alberta | Master of Nurse Practitioner Practice | 90 |
| University of Alberta | Master of Science in Occupational Therapy | 12 |
| University of Alberta | Master of Science in Physical Therapy | 15 |
| University of Alberta | Master of Science in Speech Language Pathology | 15 |
| North Eastern | 240 | |
| Lakeland College | Bachelor of Applied Science, Environmental Management | 40 |
| Portage College | Advanced Care Paramedic Diploma | 24 |
| Portage College | Aircraft Structures Technician Certificate | 16 |
| Portage College | Bachelor of Education, Elementary | 60 |
| Portage College | Early Learning and Childcare Certificate | 20 |
| Portage College | Early Learning and Childcare Diploma | 20 |
| Portage College | Expedited Teaching Certificate | 20 |
| Portage College | Practical Nurse Diploma | 16 |
| Portage College | Primary Care Paramedic, New Diploma | 24 |
| North Western | 723 | |
| Athabasca University | Bachelor of Science, Biological Sciences | 60 |
| Athabasca University | Bachelor of Science, Computing and Information Systems | 60 |
| Athabasca University | Master of Counselling, Counselling Psychology | 30 |
| Athabasca University | Master of Nursing, Nurse Practitioner | 90 |
| Northern Lakes College | Health Care Aide Certificate | 16 |
| Northern Lakes College | Practical Nurse Diploma | 28 |
| Northern Lakes College | Primary Care Paramedic Certificate | 24 |
| Northwestern Polytechnic | Bachelor of Education, Elementary | 130 |
| Northwestern Polytechnic | Bachelor of Education, Secondary | 130 |
| Northwestern Polytechnic | Bachelor of Engineering, University Transfer | 20 |
| Northwestern Polytechnic | Diagnostic Medical Sonography Diploma | 32 |
| Northwestern Polytechnic | Expedited Teaching Certificate | 16 |
| Northwestern Polytechnic | Medical Laboratory Assistant Certificate | 45 |
| Northwestern Polytechnic | Practical Nurse Diploma | 32 |
| Northwestern Polytechnic | Social Work Diploma | 10 |
| South | 378 | |
| Lethbridge Polytechnic | Practical Nurse Diploma | 98 |
| University of Lethbridge | Bachelor of Education, Early Years | 120 |
| University of Lethbridge | Bachelor of Engineering, Integrated Engineering | 160 |
| Grand Total | 8,109 |