Non-urgent government operations are closed December 24 to January 1, reopening January 2. See the list of services available during this time.
Overview
If you plan to apply for a study permit in Canada, you will need a letter of acceptance to a program offered by a designated post-secondary institution.
Designation requirements are guided by the Government of Canada's International Student Program, see Canada’s Designated learning institutions list.
Find out how post-secondary institutions are designated in Alberta.
This list of designated institutions in Alberta is updated on a regular basis.
Institutions listed can host international students on study permits.
Publicly funded institutions
Institution | DLI# |
---|---|
Alberta University of the Arts | O18960756062 |
Ambrose University | O18713147522 |
Athabasca University | O19092373272 |
Bow Valley College | O19273769422 |
Burman University | O19390898172 |
Concordia University of Edmonton | O19073275522 |
Northwestern Polytechnic | O19391056654 |
Keyano College | O19283886532 |
| O18777577472 |
Lethbridge Polytechnic | O19391056756 |
MacEwan University | O19092022262 |
| O18795445892 |
Mount Royal University | O18761482032 |
NAIT - Northern Alberta Institute of Technology
| O18713200642 |
| O18795996622 |
Northern Lakes College | O19391056848 |
| O18713227822 |
Portage College | O111010246767 |
Red Deer Polytechnic | O19391056880 |
St. Mary's University | O19273782872 |
SAIT Polytechnic - Southern Alberta Institute of Technology | O18761749692 |
The King's University | O18713250142 |
| O19257171832 |
University of Calgary | O18886830282 |
| O18776949622 |
Ministry Approved Institutions
Institution | DLI# |
City University of Seattle Alberta
| O291045642912 |
| O113097545597 |
Private career colleges
Faith based institutions
Institution | DLI# |
---|---|
Alberta Bible College | O122912253227 |
Canadian Lutheran Bible Institute | O268324301272 |
Canadian Baptist Theological Seminary and College | O19256741082 |
Clearwater College | O268629217542 |
Concordia Lutheran Seminary | O110120786917 |
Newman Theological College | O19391057177 |
Peace River Bible Institute | O147371918072 |
Prairie College | O19273724652 |
Rocky Mountain College | O19257272712 |
Rosebud School of the Arts | O156650029222 |
St. Stephen's College (University of Alberta) | O19391057115 |
Vanguard College | O19283889212 |
Flight schools
Institution | DLI# |
---|---|
Adventure Aviation | O140240413612 |
Centennial Flight Centre | O111345518667 |
CFI Flight Academy | O269322839472 |
Edmonton Flying Club | O246354917297 |
Excel Flight Training Incorporated | O260902561272 |
Freedom Air Services and Training | O287513153262 |
Kanata Aviation Training Inc | O269325462572 |
LR Helicopters Inc. | O19257308652 |
Mount Royal University | O18761482032 |
Prairie Aviation Training Centre | O19273724652 |
Sky Wings Aviation Academy | O110116403397 |
Super T Aviation Academy | O110657012357 |
Language programs and schools
Institution | DLI# |
---|---|
Anne's Language House | O246864157347 |
Bayswater Calgary | O18713255252 |
Bow Valley College | O19273769422 |
Cultural Connections Institute - The Learning Exchange (CCI - LEX) | O125073908927 |
Equilibrium School | O212476866687 |
Global Village Calgary | O278527539112 |
International Gateway Language Academy and College Calgary | O149663303652 |
Lethbridge College | O19391056756 |
MacEwan University | O19092022262 |
Maple Leaf Academy | O114623912037 |
Medicine Hat College | O18795445892 |
Mount Royal University | O18761482032 |
NorQuest College | O18795996622 |
NAIT - Northern Alberta Institute of Technology | O18713200642 |
OHC Calgary (formerly Sol Schools-Calgary) | O18779890482 |
SAIT Polytechnic - Southern Alberta Institute of Technology | O18761749692 |
Solomon College | O110120953397 |
University of Alberta | O19257171832 |
University of Calgary | O18886830282 |
University of Lethbridge | O18776949622 |
Professional and other schools
Institution | DLI# |
---|---|
Alberta Ballet School | O111146866787 |
CPA Western School of Business | O213501325307 |
Portage College at Campbell College | O295410849072 |
Portage College at Canadian Institute of Osteopathic Therapy Inc | |
Red Deer Polytechnic at Robertson College
| O294471220402 |
ULethbridge International College Calgary | O156783557542 |
Contact
Connect with the International and Industry Collaboration Unit:
Hours: 8:15 am to 4:30 pm (open Monday to Friday, closed statutory holidays)
Email: [email protected]