COVID-19 remains a public health threat. Mandatory measures are in effect provincewide.
These are survey results only - not recommended rates.
NOTES: *Indicates one report received.
Cash Rental
Cash Rent - cropland | Location | Average 2015 | Range 2016 | Most Common 2016 | Average 2016 | |
---|---|---|---|---|---|---|
Alberta | South – irrigated | $105/ac | $65-150/ac | $65-150/ac | $108.33/ac | |
South - dryland | $55/ac | No Response | No Response | No Response | ||
Central | $65.33/ac | $40-90/ac | $60-90/ac | $66.10/ac | ||
North | $55.75/ac | $10-90/ac | $45-85/ac | $55.67/ac | ||
Peace | $57.60/ac | $40-55/ac | $40-55/ac | $51.25/ac | ||
Total reports = 68 Surveyed spring 2016 |
Cropshare Rental
Cropshare Rental - cropland | Location | Landlord:Tenant | No. of Leases | % Reporting | Notes | |
---|---|---|---|---|---|---|
Alberta | South | 1/3:2/3 | 2 | 100 | Tenant pays all but taxes in 0 of 2 agreements. | |
Central | 1/3:2/3 | 1 | 33 | Tenant pays all but taxes in 3 of 3 agreements. | ||
![]() | 1/2:1/2 | 2 | 67 | |||
North | 1/4:3/4 | 2 | 50 | Tenant pays all but taxes in 4 of 4 agreements. | ||
![]() | 1/3:2/3 | 1 | 25 | |||
![]() | 1/2:1/2 | 1 | 25 | |||
Peace | 1/4:3/4 | 1 | 50 | Tenant pays all but taxes in 2 of 2 agreements. | ||
![]() | 1/2:1/2 | 1 | 50 | |||
Total reports = 11 Surveyed spring 2016 |
Length of Lease
Length of Lease - cropland | Cash Rent | Crop Share | ||
---|---|---|---|---|
Years | Number of leases | % | Number of leases | % |
1 | 27 | 40 | 6 | 55 |
2 | 2 | 3 | 0 | 0 |
3 | 20 | 29 | 1 | 9 |
4 | 1 | 1.5 | 0 | 0 |
5 | 17 | 25 | 0 | 0 |
6+ | 0 | 0 | 0 | 0 |
Open | 1 | 1.5 | 4 | 36 |
Total | 68 | 100 | 11 | 100 |
Total reports = 79 Surveyed Spring 2016 |
Type of Lease
Type of Lease - cropland | Cash Rent | Crop Share | ||
---|---|---|---|---|
Location | Number of leases | % | Number of leases | % |
South | 4 | 6 | 2 | 18 |
Central | 31 | 46 | 3 | 27 |
North | 30 | 44 | 4 | 37 |
Peace | 3 | 4 | 2 | 18 |
Total | 68 | 100 | 11 | 100 |
Total reports = 79 Surveyed Spring 2016 |
Pasture Rental
Cash Rent - private pasture | Location | Most Common 2015 | Range 2016 | Most Common 2016 |
---|---|---|---|---|
Alberta | South | $30.00/AUM* $1/hd/day $1/pair/day* - | $30.00/AUM* $1/hd/day - $25/ac | $30.00/AUM* $1/hd/day - 25/ac |
![]() | Central | $28-30/AUM $2000-6500/season - | $12-30/AUM $2500-6500/season $30/pair/month | $25-30/AUM $2500-6500/season $30/pair/month |
![]() | North | $20-25/AUM $20/ac* $1000-1800/season - - | $14-25/AUM $30/ac* - $18-21/hd/month $1.50/pair/day* | $25/AUM $30/ac* - $18-21/hd/month $1.50/pair/day* |
Total reports = 33 Surveyed Spring 2016 |