Measles Hotline: Call 1-844-944-3434 for inquiries regarding your immunization records, symptoms, or to book an immunization appointment.
Overview
Measles is an extremely contagious disease that is spread easily through the air when an infected person breathes, coughs or sneezes. Measles is sometimes called rubeola or red measles.
Measles outbreaks are occurring in Alberta and globally, with numerous countries and travel destinations reporting outbreaks including Canada, the United States and Europe. These outbreaks are highly preventable.
If you are unimmunized and travelling or returning from travel, be aware of areas where measles is currently spreading. To see if you may have been exposed to measles in Alberta, see information on exposure locations and dates.
The best protection against measles is to ensure you are up to date with your immunizations. For those who cannot be immunized (for example: young infants, pregnant people, and those with specific immunocompromising conditions), you can reduce the risk of acquiring measles by avoiding communities with significant measles spread, only socializing with people who you know are immunized, and avoiding indoor gatherings.
Measles containing vaccines are provided free of charge for eligible populations through Alberta Health Services public health centres.
Measles cases in Alberta
Measles transmission is currently occurring in Alberta, affecting individuals of all ages—including infants, children, and adults. Most reported cases have been in children under 5 years old and those aged 5 to 17 who are not immunized.
Cases have been reported in all zones of the province, with the highest numbers in the south and central zones. Due to the number of people in these areas who may not be immune to measles, it’s possible that some cases are going undetected or unreported, and that some close contacts of measles cases in the South zone may not receive direct notification.
Please be aware that close contacts of measles cases in the South zone may not receive direct notification.
If you are not immunized and live in—or plan to visit—Two Hills, Taber MD, the County of Lethbridge, or the County of Forty Mile, your risk of being exposed to measles is significantly higher.
Table 1. Diagnosed measles cases past their period of communicability* as of May 13, 2025
Cases past period of communicability | 362 |
Known to be communicable (active) | 12 |
Total cases | 374 |
* Period of communicability (the time the person can transmit measles to another person).
Table 2. Confirmed cases as of 12 pm, May 13, 2025
Zone | New cases | Total cases |
---|---|---|
North | 1 | 31 |
Edmonton | 0 | 6 |
Central | 0 | 89 |
Calgary | 0 | 10 |
South | 8 | 238 |
Total | 9 | 374 |
Table 3. Cases by age group as of 12 pm, May 13, 2025
Age group | Count |
---|---|
<5 years | 115 |
5 to 17 years | 187 |
18 to 54 years | 71 |
55 years and older | 1 |
Total | 374 |
About measles
Measles is an extremely contagious disease that is spread easily through the air. The best protection against measles is to ensure you are up to date with your immunizations.
Measles cases are increasing globally, with numerous countries and travel destinations reporting outbreaks including Canada, the United States and Europe.
Measles is a virus that spreads easily through the air when an infected person breathes, coughs or sneezes. Measles is sometimes called rubeola or red measles.
Prevention of measles
Weekly reporting
As of May 3, 2025, a total of 254 confirmed measles cases were reported to Alberta Health.
Figure 1. Number of confirmed measles cases by week of reporting, 2025
Data below are updated each week on Thursday (Note: data on cases are only updated if more than 5 cases are reported since the previous week).
Chart data table
Week | Cases |
---|---|
2025-03-09 | 7 |
2025-03-16 | 10 |
2025-03-23 | 5 |
2025-03-30 | 13 |
2025-04-06 | 38 |
2025-04-13 | 32 |
2025-04-20 | 47 |
2025-04-27 | 102 |
Source: Government of Alberta
Accessible chart description
Table 4. Hospital admissions among confirmed measles cases as of May 3, 2025
Hospitalization | Count |
---|---|
Yes | 19 |
No | 235 |
Unknown | 0 |
Total | 254 |
Table 5. Immunization status of confirmed measles cases as of May 3, 2025
Immunization status1 | Count |
---|---|
Unimmunized | 229 |
1 dose | 12 |
2 or more doses | 7 |
Unknown | 6 |
Total | 254 |
1Information on who is considered protected can be found in the Prevention of measles section.
Figure 2a. Measles containing immunization doses administered by week and geography, 2023-2025 for Alberta
Chart data table
Week | 2023 | 2024 | 2025 |
---|---|---|---|
Dec 29 | 2644 | 2290 | 1630 |
Jan 5 | 3377 | 2498 | 2668 |
Jan 12 | 3632 | 2782 | 2894 |
Jan 19 | 3328 | 2962 | 2732 |
Jan 26 | 3738 | 3323 | 2916 |
Feb 2 | 3862 | 3306 | 2597 |
Feb 9 | 3595 | 2900 | 2728 |
Feb 16 | 3263 | 2996 | 2522 |
Feb 23 | 4529 | 3660 | 3440 |
Mar 2 | 4011 | 3831 | 3424 |
Mar 9 | 3960 | 4210 | 3867 |
Mar 16 | 3914 | 3906 | 5826 |
Mar 23 | 3994 | 3477 | 6104 |
Mar 30 | 2959 | 3159 | 5086 |
Apr 6 | 3567 | 3721 | 5583 |
Apr 13 | 3831 | 3586 | 4697 |
Apr 20 | 4033 | 3863 | 5137 |
Apr 27 | 3819 | 3428 | 4809 |
May 4 | 3854 | 2464 | |
May 11 | 3519 | 2577 | |
May 18 | 3330 | 2550 | |
May 25 | 3692 | 3062 | |
Jun 1 | 3909 | 3412 | |
Jun 8 | 3621 | 3044 | |
Jun 15 | 3588 | 3086 | |
Jun 22 | 2792 | 2680 | |
Jun 29 | 2685 | 2355 | |
Jul 6 | 2948 | 2609 | |
Jul 13 | 3260 | 2835 | |
Jul 20 | 3041 | 2586 | |
Jul 27 | 2675 | 2355 | |
Aug 3 | 2590 | 2066 | |
Aug 10 | 3261 | 2731 | |
Aug 17 | 3319 | 2647 | |
Aug 24 | 2924 | 2469 | |
Aug 31 | 2516 | 2214 | |
Sep 7 | 3242 | 2719 | |
Sep 14 | 2852 | 2619 | |
Sep 21 | 2923 | 2549 | |
Sep 28 | 2415 | 2173 | |
Oct 5 | 2753 | 2650 | |
Oct 12 | 2866 | 2369 | |
Oct 19 | 3186 | 2707 | |
Oct 26 | 2735 | 2777 | |
Nov 2 | 3030 | 2886 | |
Nov 9 | 2571 | 2427 | |
Nov 16 | 3280 | 2936 | |
Nov 23 | 3219 | 2690 | |
Nov 30 | 3204 | 2937 | |
Dec 7 | 2925 | 2778 | |
Dec 14 | 2505 | 2590 | |
Dec 21 | 1271 | 877 |
Source: Government of Alberta
Accessible chart description
Line chart showing...
Figure 2b. Measles containing immunization doses administered by week and geography, 2023-2025 for Calgary zone
Chart data table
Week | 2023 | 2024 | 2025 |
---|---|---|---|
Dec 29 | 1066 | 913 | 708 |
Jan 5 | 1282 | 949 | 1072 |
Jan 12 | 1487 | 1162 | 1206 |
Jan 19 | 1290 | 1054 | 1073 |
Jan 26 | 1630 | 1540 | 1180 |
Feb 2 | 1634 | 1469 | 1043 |
Feb 9 | 1504 | 1169 | 1121 |
Feb 16 | 1533 | 1354 | 1109 |
Feb 23 | 2162 | 1666 | 1597 |
Mar 2 | 1863 | 1632 | 1555 |
Mar 9 | 1745 | 1738 | 1742 |
Mar 16 | 1675 | 1560 | 2055 |
Mar 23 | 1698 | 1325 | 2127 |
Mar 30 | 1216 | 1218 | 1851 |
Apr 6 | 1581 | 1456 | 2091 |
Apr 13 | 1584 | 1374 | 1753 |
Apr 20 | 1728 | 1475 | 2032 |
Apr 27 | 1604 | 1230 | 1847 |
May 4 | 1651 | 807 | |
May 11 | 1463 | 886 | |
May 18 | 1439 | 1054 | |
May 25 | 1495 | 1113 | |
Jun 1 | 1813 | 1345 | |
Jun 8 | 1566 | 1292 | |
Jun 15 | 1601 | 1223 | |
Jun 22 | 1046 | 1032 | |
Jun 29 | 1124 | 876 | |
Jul 6 | 1046 | 950 | |
Jul 13 | 1315 | 1158 | |
Jul 20 | 1157 | 1091 | |
Jul 27 | 1058 | 897 | |
Aug 3 | 982 | 769 | |
Aug 10 | 1236 | 1183 | |
Aug 17 | 1203 | 1052 | |
Aug 24 | 1003 | 890 | |
Aug 31 | 989 | 893 | |
Sep 7 | 1254 | 1088 | |
Sep 14 | 1137 | 996 | |
Sep 21 | 1017 | 927 | |
Sep 28 | 949 | 925 | |
Oct 5 | 1102 | 989 | |
Oct 12 | 1092 | 1032 | |
Oct 19 | 1280 | 1108 | |
Oct 26 | 1023 | 1058 | |
Nov 2 | 1085 | 1151 | |
Nov 9 | 952 | 1013 | |
Nov 16 | 1265 | 1221 | |
Nov 23 | 1217 | 938 | |
Nov 30 | 1339 | 1178 | |
Dec 7 | 1114 | 1115 | |
Dec 14 | 948 | 1083 | |
Dec 21 | 411 | 385 |
Source: Government of Alberta
Accessible chart description
Line chart of...
Figure 2c. Measles containing immunization doses administered by week and geography, 2023-2025 for Edmonton zone
Chart data table
Week | 2023 | 2024 | 2025 |
---|---|---|---|
Dec 29 | 899 | 829 | 580 |
Jan 5 | 1136 | 914 | 930 |
Jan 12 | 1162 | 1000 | 980 |
Jan 19 | 1145 | 1125 | 942 |
Jan 26 | 1215 | 1095 | 1008 |
Feb 2 | 1314 | 1124 | 915 |
Feb 9 | 1198 | 1041 | 976 |
Feb 16 | 971 | 977 | 827 |
Feb 23 | 1441 | 1229 | 1033 |
Mar 2 | 1275 | 1325 | 1132 |
Mar 9 | 1258 | 1468 | 1113 |
Mar 16 | 1248 | 1331 | 1588 |
Mar 23 | 1336 | 1262 | 1931 |
Mar 30 | 1040 | 1193 | 1679 |
Apr 6 | 1139 | 1300 | 1640 |
Apr 13 | 1255 | 1324 | 1429 |
Apr 20 | 1326 | 1458 | 1636 |
Apr 27 | 1306 | 1336 | 1656 |
May 4 | 1327 | 1076 | |
May 11 | 1196 | 1098 | |
May 18 | 1128 | 932 | |
May 25 | 1290 | 1205 | |
Jun 1 | 1235 | 1238 | |
Jun 8 | 1242 | 1105 | |
Jun 15 | 1161 | 1111 | |
Jun 22 | 1033 | 912 | |
Jun 29 | 948 | 901 | |
Jul 6 | 1132 | 989 | |
Jul 13 | 1231 | 971 | |
Jul 20 | 1180 | 938 | |
Jul 27 | 1024 | 885 | |
Aug 3 | 976 | 777 | |
Aug 10 | 1233 | 936 | |
Aug 17 | 1276 | 941 | |
Aug 24 | 1146 | 951 | |
Aug 31 | 928 | 785 | |
Sep 7 | 1139 | 972 | |
Sep 14 | 1038 | 955 | |
Sep 21 | 1095 | 955 | |
Sep 28 | 823 | 708 | |
Oct 5 | 974 | 1016 | |
Oct 12 | 1143 | 850 | |
Oct 19 | 1207 | 991 | |
Oct 26 | 1066 | 1056 | |
Nov 2 | 1178 | 1067 | |
Nov 9 | 971 | 804 | |
Nov 16 | 1224 | 1045 | |
Nov 23 | 1297 | 1090 | |
Nov 30 | 1131 | 1090 | |
Dec 7 | 1102 | 1061 | |
Dec 14 | 921 | 877 | |
Dec 21 | 586 | 352 |
Source: Government of Alberta
Accessible chart description
Line chart of...
Figure 2d. Measles containing immunization doses administered by week and geography, 2023-2025 for Central zone
Chart data table
Week | 2023 | 2024 | 2025 |
---|---|---|---|
Dec 29 | 221 | 206 | 99 |
Jan 5 | 276 | 205 | 205 |
Jan 12 | 295 | 215 | 240 |
Jan 19 | 301 | 253 | 222 |
Jan 26 | 304 | 263 | 261 |
Feb 2 | 286 | 266 | 220 |
Feb 9 | 300 | 233 | 216 |
Feb 16 | 256 | 191 | 189 |
Feb 23 | 296 | 265 | 261 |
Mar 2 | 345 | 354 | 241 |
Mar 9 | 336 | 334 | 292 |
Mar 16 | 339 | 371 | 575 |
Mar 23 | 354 | 274 | 672 |
Mar 30 | 238 | 286 | 535 |
Apr 6 | 306 | 369 | 737 |
Apr 13 | 331 | 332 | 699 |
Apr 20 | 314 | 376 | 533 |
Apr 27 | 299 | 277 | 430 |
May 4 | 258 | 231 | |
May 11 | 298 | 209 | |
May 18 | 258 | 170 | |
May 25 | 297 | 245 | |
Jun 1 | 324 | 291 | |
Jun 8 | 251 | 230 | |
Jun 15 | 290 | 249 | |
Jun 22 | 222 | 220 | |
Jun 29 | 193 | 209 | |
Jul 6 | 242 | 197 | |
Jul 13 | 250 | 227 | |
Jul 20 | 257 | 195 | |
Jul 27 | 201 | 206 | |
Aug 3 | 197 | 177 | |
Aug 10 | 247 | 193 | |
Aug 17 | 242 | 194 | |
Aug 24 | 231 | 192 | |
Aug 31 | 191 | 188 | |
Sep 7 | 278 | 192 | |
Sep 14 | 214 | 210 | |
Sep 21 | 242 | 202 | |
Sep 28 | 198 | 171 | |
Oct 5 | 237 | 200 | |
Oct 12 | 197 | 151 | |
Oct 19 | 253 | 201 | |
Oct 26 | 233 | 221 | |
Nov 2 | 258 | 222 | |
Nov 9 | 220 | 181 | |
Nov 16 | 258 | 221 | |
Nov 23 | 234 | 220 | |
Nov 30 | 275 | 236 | |
Dec 7 | 238 | 215 | |
Dec 14 | 184 | 208 | |
Dec 21 | 85 | 42 |
Source: Government of Alberta
Accessible chart description
Line chart of...
Figure 2e. Measles containing immunization doses administered by week and geography, 2023-2025 for North zone
Chart data table
Week | 2023 | 2024 | 2025 |
---|---|---|---|
Dec 29 | 237 | 205 | 145 |
Jan 5 | 406 | 255 | 262 |
Jan 12 | 393 | 299 | 278 |
Jan 19 | 336 | 348 | 286 |
Jan 26 | 313 | 260 | 289 |
Feb 2 | 359 | 281 | 241 |
Feb 9 | 328 | 315 | 248 |
Feb 16 | 289 | 296 | 243 |
Feb 23 | 356 | 321 | 329 |
Mar 2 | 347 | 343 | 302 |
Mar 9 | 384 | 433 | 564 |
Mar 16 | 380 | 379 | 1216 |
Mar 23 | 377 | 365 | 882 |
Mar 30 | 264 | 261 | 596 |
Apr 6 | 346 | 370 | 618 |
Apr 13 | 426 | 325 | 427 |
Apr 20 | 416 | 334 | 508 |
Apr 27 | 336 | 394 | 401 |
May 4 | 375 | 225 | |
May 11 | 322 | 222 | |
May 18 | 327 | 228 | |
May 25 | 350 | 298 | |
Jun 1 | 366 | 333 | |
Jun 8 | 335 | 266 | |
Jun 15 | 318 | 267 | |
Jun 22 | 272 | 309 | |
Jun 29 | 255 | 226 | |
Jul 6 | 318 | 273 | |
Jul 13 | 268 | 283 | |
Jul 20 | 256 | 244 | |
Jul 27 | 222 | 218 | |
Aug 3 | 255 | 200 | |
Aug 10 | 334 | 240 | |
Aug 17 | 334 | 256 | |
Aug 24 | 323 | 225 | |
Aug 31 | 223 | 193 | |
Sep 7 | 317 | 246 | |
Sep 14 | 284 | 292 | |
Sep 21 | 333 | 270 | |
Sep 28 | 249 | 197 | |
Oct 5 | 263 | 270 | |
Oct 12 | 286 | 191 | |
Oct 19 | 306 | 266 | |
Oct 26 | 254 | 260 | |
Nov 2 | 284 | 272 | |
Nov 9 | 234 | 244 | |
Nov 16 | 297 | 272 | |
Nov 23 | 302 | 242 | |
Nov 30 | 273 | 258 | |
Dec 7 | 293 | 253 | |
Dec 14 | 238 | 233 | |
Dec 21 | 117 | 53 |
Source: Government of Alberta
Accessible chart description
Line chart of...
Figure 2f. Measles containing immunization doses administered by week and geography, 2023-2025 for South zone
Chart data table
Week | 2023 | 2024 | 2025 |
---|---|---|---|
Dec 29 | 217 | 133 | 91 |
Jan 5 | 269 | 164 | 188 |
Jan 12 | 291 | 99 | 183 |
Jan 19 | 253 | 171 | 198 |
Jan 26 | 271 | 158 | 170 |
Feb 2 | 263 | 162 | 171 |
Feb 9 | 264 | 140 | 166 |
Feb 16 | 204 | 173 | 142 |
Feb 23 | 264 | 173 | 212 |
Mar 2 | 178 | 168 | 178 |
Mar 9 | 229 | 226 | 142 |
Mar 16 | 267 | 249 | 373 |
Mar 23 | 223 | 237 | 462 |
Mar 30 | 194 | 192 | 412 |
Apr 6 | 193 | 218 | 475 |
Apr 13 | 231 | 225 | 367 |
Apr 20 | 245 | 210 | 410 |
Apr 27 | 271 | 182 | 454 |
May 4 | 239 | 119 | |
May 11 | 233 | 153 | |
May 18 | 175 | 158 | |
May 25 | 254 | 193 | |
Jun 1 | 166 | 197 | |
Jun 8 | 223 | 138 | |
Jun 15 | 213 | 225 | |
Jun 22 | 211 | 201 | |
Jun 29 | 160 | 138 | |
Jul 6 | 201 | 190 | |
Jul 13 | 190 | 186 | |
Jul 20 | 185 | 114 | |
Jul 27 | 167 | 143 | |
Aug 3 | 175 | 138 | |
Aug 10 | 209 | 169 | |
Aug 17 | 253 | 189 | |
Aug 24 | 217 | 202 | |
Aug 31 | 181 | 150 | |
Sep 7 | 248 | 212 | |
Sep 14 | 169 | 151 | |
Sep 21 | 231 | 171 | |
Sep 28 | 192 | 165 | |
Oct 5 | 171 | 160 | |
Oct 12 | 144 | 131 | |
Oct 19 | 135 | 131 | |
Oct 26 | 152 | 171 | |
Nov 2 | 222 | 159 | |
Nov 9 | 189 | 174 | |
Nov 16 | 229 | 163 | |
Nov 23 | 162 | 186 | |
Nov 30 | 179 | 163 | |
Dec 7 | 173 | 122 | |
Dec 14 | 205 | 178 | |
Dec 21 | 69 | 42 |
Source: Government of Alberta
Accessible chart description
Line chart of...
Notes for Figure 2a-f:
- Excludes measles immunoglobulin administered as post-exposure prophylaxis
- Includes null doses administered to children < 12 months of age
Get help
Online resources are available if you need advice on handling stressful situations:
- Help in Tough Times (Alberta Health Services)
If you need to talk to someone, call the 24-hour Mental Health Help Line:
- Phone: 1-877-303-2642