COVID-19 Updates: Taking steps to return to normal.
- Public health restrictions: Alberta entered Step 2 on March 1.
- Book your vaccine: Albertans 5+ can get it now. Get third dose when eligible.
COVID-19 Updates: Taking steps to return to normal.
Provincial and national statistics related to crops.
Agri-Food Statistics Update – Estimate of production of principal field crops, Alberta highlights is based on the latest crop production data released by Statistics Canada. Up-to-date statistics are supplemented with informative charts and diagrams. To gauge Alberta's performance, comparative data and information are often available for Canada and the provinces.
The following tables contain data from the November 2019 production estimates.
Table 1. Alberta crop production ('000 tonnes)
Crops | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 10-year average | % change | |
---|---|---|---|---|---|---|---|---|---|
19 vs 18 | 19 vs average | ||||||||
Winter wheat | 296.1 | 225.9 | 318.4 | 176.9 | 100.4 | 103.1 | 240.5 | 2.7% | -57.1% |
Spring wheat | 8,369.1 | 7,247.6 | 8,204.4 | 8,720.0 | 8,771.6 | 9,512.8 | 8,056.6 | 8.4% | 18.1% |
Durum wheat | 707.6 | 816.5 | 1,583.9 | 1,083.2 | 1,134.1 | 647.3 | 896.4 | -42.9% | -27.8% |
All wheat | 9,372.8 | 8,290.0 | 10,106.6 | 9,980.1 | 10,006.1 | 10,263.2 | 9,193.5 | 2.6% | 11.6% |
Oats | 542.9 | 393.3 | 624.6 | 609.2 | 700.1 | 834.8 | 568.5 | 19.2% | 46.9% |
Barley | 4,131.3 | 4,289.2 | 4,398.0 | 3,906.0 | 3,996.3 | 4,955.2 | 4,376.7 | 24.0% | 13.2% |
All rye | 30.9 | 33.0 | 59.7 | 33.5 | 30.0 | 26.8 | 40.1 | -10.7% | -33.1% |
Mixed grains | 12.9 | 12.2 | 30.6 | 33.0 | - | 26.3 | 26.6 | - | -1.2% |
Flaxseed | 98.4 | 83.8 | 59.8 | 62.2 | 60.5 | 81.5 | 59.7 | 34.7% | 36.6% |
Canola | 5,796.9 | 5,851.3 | 6,157.5 | 6,826.6 | 5,870.6 | 5,320.1 | 5,548.6 | -9.4% | -4.1% |
Corn for grain | 91.4 | 87.6 | 98.0 | 152.9 | 118.3 | 63.3 | 86.6 | -46.5% | -26.9% |
Dry beans | 66.0 | 47.9 | 61.6 | 61.5 | 72.8 | 65.3 | 53.3 | -10.3% | 22.5% |
Fababeans | 107.5 | 81.6 | 54.4 | 45.4 | 43.4 | 38.5 | 56.2 | -11.3% | -31.5% |
Dry peas | 1,475.1 | 1,314.5 | 2,271.2 | 1,991.5 | 1,608.4 | 1,685.9 | 1,364.5 | 4.8% | 23.6% |
Lentils | 84.4 | 176.4 | 451.8 | 264.4 | 199.6 | 162.6 | 168.1 | -18.5% | -3.3% |
Mustard seed | 59.4 | 31.9 | 73.3 | 27.1 | 36.7 | 27.6 | 42.4 | -24.8% | -34.9% |
Triticale | 17.5 | 14.5 | 30.2 | 23.2 | 32.0 | 29.2 | 22.6 | -8.8% | 29.3% |
Sugar beets | 580.6 | 503.5 | 811.9 | 771.1 | 854.5 | 520.7 | 658.8 | -39.1% | -21.0% |
All crops | 22,468.0 | 21,210.7 | 25,289.2 | 24,787.7 | 23,629.3 | 24,101.0 | 22,195.5 | 2.0% | 8.6% |
Tame hay | 6,976.3 | 4,640.2 | 7,239.3 | 7,175.8 | 6,035.7 | 6,674.7 | 6,846.4 | 10.6% | -2.5% |
Fodder corn | 1,251.9 | 1,388.0 | 1,814.4 | 1,564.9 | 1,660.4 | 1,687.6 | 1,354.0 | 1.6% | 24.6% |
All forages | 8,228.2 | 6,028.2 | 9,053.7 | 8,740.7 | 7,696.1 | 8,362.3 | 8,200.4 | 8.7% | 2.0% |
Total | 30,696.2 | 27,238.9 | 34,342.9 | 33,528.4 | 31,325.4 | 32,463.3 | 30,466.4 | 3.6% | 6.6% |
Table 2. Alberta crop area and yield
Crops | 2018 Seeded | 2019p Seeded | 2018 Harvested | 2019p Harvested | 2018 Yield | 2019p Yield | 10-year Avg yld | Yield % change | |
---|---|---|---|---|---|---|---|---|---|
19 vs 18 | 19 vs average | ||||||||
('000 acres) | ('000 acres) | (bu/acre) | |||||||
Winter wheat | 67.9 | 79.9 | 65.0 | 77.3 | 56.8 | 49.0 | 56.8 | -13.7% | -13.7% |
Spring wheat | 6,265.0 | 6,587.6 | 6,156.1 | 6,389.0 | 52.4 | 54.7 | 50.8 | 4.4% | 7.6% |
Durum wheat | 1,184.8 | 775.0 | 1,170.5 | 742.6 | 35.6 | 32.0 | 43.1 | -10.1% | -25.8% |
All wheat | 7,544.8 | 7,462.6 | 7,391.6 | 7,208.9 | 49.7 | 52.3 | 49.9 | 5.2% | 4.7% |
Oats | 795.1 | 899.1 | 512.0 | 578.3 | 88.7 | 93.6 | 82.5 | 5.5% | 13.5% |
Barley | 3,114.1 | 3,563.1 | 2,746.9 | 3,144.8 | 66.8 | 72.4 | 67.6 | 8.4% | 7.0% |
All rye | 39.6 | 65.7 | 22.4 | 19.3 | 52.8 | 54.7 | 45.2 | 3.6% | 21.1% |
Mixed grains | 179.0 | 162.9 | - | - | - | 62.8 | 53.7 | - | 16.9% |
Flaxseed | 91.6 | 114.0 | 91.6 | 106.6 | 26.0 | 30.1 | 29.9 | 15.8% | 0.6% |
Canola | 6,810.0 | 5,933.5 | 6,679.2 | 5,820.8 | 38.8 | 40.3 | 39.4 | 3.9% | 2.2% |
Corn for grain | 35.0 | 29.1 | 32.2 | 20.1 | 144.6 | 124.0 | 116.4 | -14.2% | 6.5% |
Dry beans | 62.5 | 57.2 | 60.8 | 53.9 | 44.0 | 44.5 | 40.7 | 1.1% | 9.4% |
Fababeans | 34.7 | 35.0 | 33.3 | 31.5 | 48.0 | 44.8 | 47.5 | -6.6% | -5.6% |
Dry peas | 1,511.4 | 1,800.2 | 1,479.9 | 1,743.3 | 39.9 | 35.5 | 40.3 | -11.0% | -12.0% |
Lentils | 420.2 | 387.8 | 419.7 | 374.2 | 17.5 | 16.0 | 28.1 | -8.6% | -43.2% |
Mustard seed | 122.1 | 104.4 | 118.1 | 99.8 | 13.7 | 12.2 | 18.0 | -11.2% | -32.3% |
Triticale | 36.7 | 36.0 | 22.4 | 20.6 | 56.3 | 55.8 | 53.2 | -0.9% | 4.9% |
(tons/acre) | |||||||||
Sugar beets | 28.6 | 28.5 | 27.5 | 17.9 | 34.3 | 32.1 | 29.1 | -6.4% | 10.3% |
Tame hay | 4,325.5 | 4,187.1 | 4,066.0 | 3,852.1 | 1.6 | 1.9 | 1.7 | 16.5% | 12.1% |
Fodder corn | 201.1 | 261.8 | 100.9 | 151.6 | 18.1 | 12.3 | 17.3 | -32.4% | -29.2% |
Total | 25,352.0 | 25,128.0 | 23,804.5 | 23,243.7 | --- | --- | --- | --- | --- |
The Alberta Crop Report captures timely information relating to crop production in Alberta during the current crop season. This is done through surveys which collect data on various factors. See Alberta crop reports for:
Released quarterly, the following publications contain data on historic and projected supplies, production, imports, exports, usage, and stocks of grains in Canada. Grains reported on include barley, canola, durum, flax, lentils, oats, peas and wheat (excluding durum).
Was this page helpful?
You will not receive a reply. Do not enter any personal information such as telephone numbers, addresses, or emails.
Your submissions are monitored by our web team and are used to help improve the experience on Alberta.ca. If you require a response, please go to our Contact page.