Circulation of respiratory viruses is normally highest in the fall and winter. For the purposes of reporting and comparisons over time and between viruses, the respiratory season typically runs from late August of the current year to late August of the following year. The current season, 2025-2026, starts on August 24, 2025 and ends on August 29, 2026. Additional information on respiratory season, and a full calendar for the current season, can be found on the Data Notes page.
Respiratory virus data included in the interactive data application is up-to-date as of November 29, 2025. Among its new features, the dashboard now includes RSV Severe Outcomes data.
- Highlights
- Summary
- Geospatial
- Characteristics
- Severe Outcomes
- Laboratory Testing
- Outbreaks
- Immunizations
- Variants
- Wastewater Surveillance
- Historical Data
- Data Notes
Immunizations
Immunizations
Influenza Vaccine Doses Administered and Coverage
Cumulative influenza vaccine doses administered by week and respiratory season in Alberta
Influenza vaccine doses administered by week in Alberta, 2025-2026
Influenza vaccine coverage by week and age group in Alberta, 2025-2026
Influenza vaccine doses administered and coverage by Zone and provider, 2025-2026
| Zone | PCA | Pharmacy | Other | Total administered | Population | Coverage (%) |
|---|---|---|---|---|---|---|
| South Zone | 15,346 | 32,974 | 1,509 | 49,829 | 334,539 | 14.9 |
| Calgary Zone | 81,703 | 264,620 | 13,172 | 359,495 | 2,022,502 | 17.7 |
| Central Zone | 19,432 | 44,671 | 1,024 | 65,127 | 505,706 | 12.9 |
| Edmonton Zone | 86,419 | 197,793 | 5,955 | 290,167 | 1,663,022 | 17.4 |
| North Zone | 19,536 | 31,151 | 1,800 | 52,487 | 502,804 | 10.4 |
| Unknown | 1,071 | 350 | 159 | 1,580 | 0 | 0.0 |
| Alberta | 223,507 | 571,559 | 23,619 | 818,685 | 5,029,359 | 16.2 |
Influenza vaccine doses administered and coverage by age group (5-year groups) and provider, 2025-2026
| Age groups | PCA | Pharmacy | Other | Total Administered | Population | Coverage (%) |
|---|---|---|---|---|---|---|
| 6 months - 11 months | 5,672 | 0 | 23 | 5,695 | 24,765 | 19.9 |
| 1-4 years | 21,967 | 93 | 231 | 22,291 | 210,452 | 10.3 |
| 5-9 years | 7,188 | 20,474 | 263 | 27,925 | 303,147 | 9.2 |
| 10-14 years | 3,600 | 21,372 | 263 | 25,235 | 311,380 | 8.1 |
| 15-19 years | 3,236 | 16,454 | 867 | 20,557 | 307,410 | 6.7 |
| 20-24 years | 5,492 | 13,390 | 1,898 | 20,780 | 324,827 | 6.4 |
| 25-29 years | 9,386 | 16,960 | 1,555 | 27,901 | 358,946 | 7.8 |
| 30-34 years | 14,319 | 21,676 | 1,622 | 37,617 | 393,664 | 9.6 |
| 35-39 years | 17,223 | 27,609 | 1,794 | 46,626 | 411,662 | 11.3 |
| 40-44 years | 14,482 | 30,406 | 1,902 | 46,790 | 393,136 | 11.9 |
| 45-49 years | 11,331 | 28,780 | 1,797 | 41,908 | 334,826 | 12.5 |
| 50-54 years | 10,802 | 29,964 | 1,835 | 42,601 | 293,693 | 14.5 |
| 55-59 years | 11,498 | 34,593 | 1,766 | 47,857 | 268,508 | 17.8 |
| 60-64 years | 14,990 | 49,952 | 1,663 | 66,605 | 285,235 | 23.4 |
| 65-69 years | 19,272 | 65,998 | 1,339 | 86,609 | 263,393 | 32.9 |
| 70-74 years | 19,347 | 66,343 | 1,047 | 86,737 | 203,021 | 42.7 |
| 75-79 years | 16,059 | 54,753 | 953 | 71,765 | 145,911 | 49.2 |
| 80-84 years | 9,716 | 35,533 | 833 | 46,082 | 86,482 | 53.3 |
| 85-89 years | 4,892 | 22,104 | 805 | 27,801 | 49,376 | 56.3 |
| 90+ years | 3,035 | 15,105 | 1,163 | 19,303 | 31,817 | 60.7 |
| All ages | 223,507 | 571,559 | 23,619 | 818,685 | 5,029,359 | 16.2 |
Influenza vaccine doses administered and coverage by key populations and provider, 2025-2026
| Age groups | PCA | Pharmacy | Other | Total Administered | Population | Coverage (%) |
|---|---|---|---|---|---|---|
| 5-64 years | 123,547 | 311,630 | 17,225 | 452,402 | 3,986,436 | 11.3 |
| 65+ years | 72,321 | 259,836 | 6,140 | 338,297 | 780,000 | 43.4 |
Influenza vaccine doses administered and coverage by season and provider
| Season | PCA | Pharmacy | Other | Total | Coverage (%) |
|---|---|---|---|---|---|
| 2010-2011 | 529,350 | 45,353 | 179,327 | 754,030 | 20 |
| 2011-2012 | 548,567 | 89,854 | 235,624 | 874,045 | 23 |
| 2012-2013 | 545,076 | 170,359 | 203,912 | 919,347 | 24 |
| 2013-2014 | 614,966 | 329,548 | 213,035 | 1,157,549 | 29 |
| 2014-2015 | 522,380 | 485,669 | 246,900 | 1,254,949 | 31 |
| 2015-2016 | 444,107 | 475,331 | 227,130 | 1,146,568 | 28 |
| 2016-2017 | 408,663 | 533,053 | 230,108 | 1,171,824 | 28 |
| 2017-2018 | 384,984 | 616,625 | 227,741 | 1,229,350 | 29 |
| 2018-2019 | 359,718 | 723,986 | 233,955 | 1,317,659 | 31 |
| 2019-2020 | 314,343 | 878,820 | 245,703 | 1,438,866 | 33 |
| 2020-2021 | 217,883 | 1,098,136 | 335,136 | 1,651,105 | 37 |
| 2021-2022 | 187,011 | 897,967 | 132,204 | 1,217,182 | 27 |
| 2022-2023 | 222,998 | 973,398 | 88,755 | 1,285,151 | 28 |
| 2023-2024 | 196,494 | 885,042 | 70,085 | 1,151,621 | 24 |
| 2024-2025 | 175,575 | 835,549 | 28,584 | 1,039,708 | 21 |
| 2025-2026 | 223,507 | 571,559 | 23,619 | 818,685 | 16 |
Note: PCA = Primary Care Alberta
Influenza vaccine coverage rate by local geographic area, 2025-2026
Number of adverse events following influenza immunization (AEFI) by condition reported in Alberta, 2025-2026
Note: 52 AEFIs have been documented this season. This represents 48 persons.
COVID-19 Vaccine Doses Administered and Coverage
Cumulative COVID-19 vaccine doses administered by week and respiratory season in Alberta
COVID-19 vaccine doses administered by week in Alberta, 2025-2026
COVID-19 vaccine coverage by week and age group in Alberta, 2025-2026
COVID-19 vaccine doses administered and coverage by Zone and provider, 2025-2026
| Zone | PCA | Pharmacy | Other | Total administered | Population | Coverage (%) |
|---|---|---|---|---|---|---|
| South Zone | 15,794 | 4,078 | 1,831 | 21,703 | 334,539 | 6.5 |
| Calgary Zone | 77,108 | 25,767 | 17,022 | 119,897 | 2,022,502 | 5.9 |
| Central Zone | 18,311 | 5,787 | 2,090 | 26,188 | 505,706 | 5.2 |
| Edmonton Zone | 80,004 | 21,160 | 14,455 | 115,619 | 1,663,022 | 6.9 |
| North Zone | 15,205 | 3,657 | 1,320 | 20,182 | 502,804 | 4.0 |
| Unknown | 605 | 391 | 206 | 1,202 | 0 | 0.0 |
| Alberta | 207,027 | 60,840 | 36,924 | 304,791 | 5,029,359 | 6.1 |
COVID-19 vaccine doses administered and coverage by age group (5-year groups) and provider, 2025-2026
| Age groups | PCA | Pharmacy | Other | Total Administered | Population | Coverage (%) |
|---|---|---|---|---|---|---|
| 6 months - 11 months | 590 | 0 | 7 | 597 | 24,765 | 2.4 |
| 1-4 years | 4,556 | 1 | 32 | 4,589 | 210,452 | 2.2 |
| 5-9 years | 4,460 | 23 | 74 | 4,557 | 303,147 | 1.5 |
| 10-14 years | 3,387 | 516 | 711 | 4,614 | 311,380 | 1.5 |
| 15-19 years | 3,051 | 826 | 968 | 4,845 | 307,410 | 1.6 |
| 20-24 years | 3,471 | 648 | 576 | 4,695 | 324,827 | 1.4 |
| 25-29 years | 5,746 | 888 | 661 | 7,295 | 358,946 | 2.0 |
| 30-34 years | 9,419 | 1,414 | 1,057 | 11,890 | 393,664 | 3.0 |
| 35-39 years | 11,816 | 1,817 | 1,433 | 15,066 | 411,662 | 3.7 |
| 40-44 years | 10,869 | 1,761 | 1,675 | 14,305 | 393,136 | 3.6 |
| 45-49 years | 9,263 | 1,941 | 1,773 | 12,977 | 334,826 | 3.9 |
| 50-54 years | 9,464 | 2,335 | 2,288 | 14,087 | 293,693 | 4.8 |
| 55-59 years | 11,315 | 3,092 | 2,810 | 17,217 | 268,508 | 6.4 |
| 60-64 years | 16,918 | 4,474 | 4,479 | 25,871 | 285,235 | 9.1 |
| 65-69 years | 25,824 | 5,714 | 5,061 | 36,599 | 263,393 | 13.9 |
| 70-74 years | 28,071 | 6,422 | 4,809 | 39,302 | 203,021 | 19.3 |
| 75-79 years | 23,737 | 6,575 | 3,625 | 33,937 | 145,911 | 23.2 |
| 80-84 years | 14,401 | 6,864 | 2,215 | 23,480 | 86,482 | 27.1 |
| 85-89 years | 6,975 | 7,241 | 1,377 | 15,593 | 49,376 | 31.6 |
| 90+ years | 3,694 | 8,288 | 1,293 | 13,275 | 31,817 | 41.7 |
| All ages | 207,027 | 60,840 | 36,924 | 304,791 | 5,029,359 | 6.1 |
COVID-19 vaccine doses administered and coverage by key populations and provider, 2025-2026
| Age groups | PCA | Pharmacy | Other | Total Administered | Population | Coverage (%) |
|---|---|---|---|---|---|---|
| 5-64 years | 99,179 | 19,735 | 18,505 | 137,419 | 3,986,436 | 3.4 |
| 65+ years | 102,702 | 41,104 | 18,380 | 162,186 | 780,000 | 20.8 |
COVID-19 vaccine doses administered and coverage by season and provider
| Season | PCA | Pharmacy | Other | Total | Coverage (%) |
|---|---|---|---|---|---|
| 2023-2024 | 85,261 | 752,803 | 18,061 | 856,125 | 17 |
| 2024-2025 | 85,726 | 646,538 | 10,808 | 743,072 | 14 |
| 2025-2026 | 207,027 | 60,840 | 36,924 | 304,791 | 6 |
Note: PCA = Primary Care Alberta
COVID-19 vaccine coverage rate by local geographic area, 2025-2026
Number of adverse events following COVID-19 immunization (AEFI) by condition reported in Alberta, 2025-2026
Note: 22 AEFIs have been documented this season. This represents 21 persons.
For AEFI definitions, please refer to this
link.