COVID-19 in Alberta
COVID-19 data included in the interactive data application are up-to-date as of end of day July 24, 2023, unless stated otherwise.
Highlights
current hospitalizations
current ICU
total deaths ⚱
newly reported cases, yesterday
percent positivity, 7-day average
average age at death ⚱
Doses Administered (total)
12+ population with 1 dose 📈
12+ population with 2 doses
Total Cases
Figure 1: COVID-19 cases in Alberta by day and case status. Probable cases include cases where the lab confirmation is pending. Cases are under investigation and numbers may fluctuate as cases are resolved. Data included up to end of day July 24, 2023.
Characteristics
Table 1. COVID-19 cases in Alberta by age group and genderGender | ||||||||
---|---|---|---|---|---|---|---|---|
Female | Male | Unknown | All | |||||
Age | Count | Percent | Count | Percent | Count | Percent | Count | Percent |
Under 1 year | 2,511 | 0 | 3,016 | 0 | 3 | 0 | 5,530 | 1 |
1-4 years | 10,522 | 2 | 11,450 | 2 | 7 | 0 | 21,979 | 3 |
5-9 years | 15,064 | 2 | 16,817 | 3 | 5 | 0 | 31,886 | 5 |
10-19 years | 34,865 | 5 | 34,936 | 6 | 39 | 0 | 69,840 | 11 |
20-29 years | 56,570 | 9 | 47,482 | 7 | 73 | 0 | 104,125 | 16 |
30-39 years | 65,354 | 10 | 54,060 | 9 | 31 | 0 | 119,445 | 19 |
40-49 years | 54,251 | 9 | 45,223 | 7 | 21 | 0 | 99,495 | 16 |
50-59 years | 38,472 | 6 | 34,077 | 5 | 15 | 0 | 72,564 | 11 |
60-69 years | 23,191 | 4 | 23,073 | 4 | 11 | 0 | 46,275 | 7 |
70-79 years | 13,185 | 2 | 13,284 | 2 | 2 | 0 | 26,471 | 4 |
80+ years | 22,422 | 4 | 14,066 | 2 | 44 | 0 | 36,532 | 6 |
Unknown | 1 | 0 | 1 | 0 | 5 | 0 | 7 | 0 |
All | 336,408 | 53 | 297,485 | 47 | 256 | 0 | 634,149 | 100 |
Figure 2: COVID-19 cases in Alberta by age group. First and second panels display counts (7-day rolling average) and rate per 100,000 (7-day rolling average), respectively.
Vaccinations
Vaccination data are up-to-date as of end of day July 22, 2023
Summary
10,077,398 doses of COVID-19 vaccine have been administered in Alberta
89.8 percent of 12+ population with 1 dose (81.9% total population)
86.4 percent of 12+ population with 2 doses (77.6% total population)
Doses administered and coverage
Figure 3: Number of COVID-19 vaccine doses administered by dose and day
Dose 1 | Dose 2 | Dose 3 | Dose 4+ | Total administered | |
---|---|---|---|---|---|
Alberta Health Services | 1,938,625 | 1,679,258 | 440,567 | 138,730 | 4,197,180 |
Other | 89,060 | 94,004 | 44,986 | 25,977 | 254,027 |
Pharmacies | 1,610,140 | 1,675,670 | 1,345,851 | 994,530 | 5,626,191 |
Total | 3,637,825 | 3,448,932 | 1,831,404 | 1,159,237 | 10,077,398 |
Note: Other includes submissions from First Nations communities and online submissions from other providers (e.g. physician clinics).
Figure 4: Cumulative percent of individuals who received one dose, two doses and three doses by day in Alberta
Age group | Population | 1 dose | % of population with 1 dose | 2 doses | % of population with 2 doses | 3 doses | % of population with 3 doses | 4+ doses | Total administered |
---|---|---|---|---|---|---|---|---|---|
6m-11m | 23,961 | 3,433 | 14.3 | 1,603 | 6.7 | 76 | 0.3 | 0 | 5,112 |
01-04 | 210,251 | 21,368 | 10.2 | 13,215 | 6.3 | 533 | 0.3 | 1 | 35,117 |
05-11 | 392,031 | 206,134 | 52.6 | 155,853 | 39.8 | 23,116 | 5.9 | 247 | 385,350 |
12-14 | 167,555 | 145,034 | 86.6 | 141,257 | 84.3 | 28,972 | 17.3 | 5,190 | 320,453 |
15-19 | 257,119 | 226,327 | 88.0 | 215,313 | 83.7 | 63,918 | 24.9 | 14,529 | 520,087 |
20-24 | 274,288 | 242,933 | 88.6 | 227,474 | 82.9 | 78,623 | 28.7 | 19,315 | 568,345 |
25-29 | 304,581 | 266,516 | 87.5 | 250,106 | 82.1 | 92,254 | 30.3 | 26,270 | 635,146 |
30-34 | 350,985 | 305,633 | 87.1 | 289,444 | 82.5 | 118,327 | 33.7 | 40,545 | 753,949 |
35-39 | 363,449 | 317,728 | 87.4 | 304,118 | 83.7 | 137,457 | 37.8 | 50,039 | 809,342 |
40-44 | 327,298 | 287,889 | 88.0 | 278,712 | 85.2 | 141,115 | 43.1 | 52,389 | 760,105 |
45-49 | 291,701 | 260,146 | 89.2 | 251,927 | 86.4 | 139,034 | 47.7 | 56,290 | 707,397 |
50-54 | 269,326 | 245,275 | 91.1 | 237,889 | 88.3 | 145,772 | 54.1 | 68,634 | 697,570 |
55-59 | 278,170 | 258,335 | 92.9 | 248,729 | 89.4 | 165,224 | 59.4 | 91,519 | 763,807 |
60-64 | 268,474 | 252,570 | 94.1 | 244,445 | 91.0 | 181,528 | 67.6 | 130,663 | 809,206 |
65-69 | 220,972 | 207,729 | 94.0 | 202,771 | 91.8 | 168,553 | 76.3 | 152,417 | 731,470 |
70-74 | 166,065 | 156,989 | 94.5 | 155,699 | 93.8 | 134,063 | 80.7 | 156,211 | 602,962 |
75-79 | 108,348 | 100,150 | 92.4 | 98,585 | 91.0 | 91,729 | 84.7 | 124,262 | 414,726 |
80-84 | 71,332 | 65,631 | 92.0 | 64,702 | 90.7 | 59,160 | 82.9 | 81,095 | 270,588 |
85-89 | 44,715 | 41,675 | 93.2 | 41,069 | 91.8 | 37,477 | 83.8 | 52,247 | 172,468 |
90+ | 28,362 | 26,330 | 92.8 | 26,021 | 91.7 | 24,473 | 86.3 | 37,374 | 114,198 |
18+ | 3,470,042 | 3,128,192 | 90.1 | 3,009,047 | 86.7 | 1,748,528 | 50.4 | 1,146,440 | 9,032,207 |
12+ | 3,792,739 | 3,406,890 | 89.8 | 3,278,261 | 86.4 | 1,807,679 | 47.7 | 1,158,989 | 9,651,819 |
5+ | 4,184,770 | 3,613,024 | 86.3 | 3,434,114 | 82.1 | 1,830,795 | 43.7 | 1,159,236 | 10,037,169 |
ALL | 4,443,782 | 3,637,825 | 81.9 | 3,448,932 | 77.6 | 1,831,404 | 41.2 | 1,159,237 | 10,077,398 |
Note 1: individuals who received a first dose in one age category may cross into another age category for a second or third dose.
Note 2: The age group 5-11 year olds includes those who received the Pfizer-BioNTech Comirnaty pediatric COVID-19 vaccine and those who were eligible to receive the Pfizer-BioNTech Comirnaty COVID-19 vaccine because they were 11 but would turn 12 in 2021.