Division 31 – Earthwork

Section number Section name Revision date
31 00 10B (DOC, 41 KB) Earthwork Testing 2018-08-15
31 05 13B (DOC, 98 KB) Fill Materials 2018-08-15
31 10 00B (DOC, 45 KB) Site Clearing 2018-08-15
31 20 10B (DOC, 67 KB) Earthwork General Requirements 2018-08-15
31 21 13B (DOC, 104 KB) Radon Mitigation Rough-in System 2022-02-14
31 21 13.03B (DOC, 100 KB) Radon Mitigation Rough-in System - Alternative Void Space Technology 2022-02-14
31 23 10B (DOC, 50 KB) Site Excavating, Filling and Grading 2018-08-15
31 23 16B (DOC, 34 KB) Building and Structure Excavating 2018-08-15
31 23 18B (DOC, 39 KB) Rock Excavating 2018-08-15
31 23 35B (DOC, 41 KB) Building and Structure Backfilling 2018-08-15
31 23 38B (DOC, 46 KB) Trench Excavating and Backfilling 2018-08-15
31 32 13B (DOC, 43 KB) Soil Cement Base Course 2018-08-15
31 62 13B (DOC, 57 KB) Cast-in-Place Concrete Piles 2018-08-15
31 62 18B (DOC, 73 KB) Driven Steel Piles 2019-06-05
31 62 19B (DOC, 55 KB) Timber Piles 2018-08-15
31 66 15B (DOC, 82 KB) Helical Screw Piles 2018-08-15

Division 32 – Exterior improvements

Section number Section name Revision date
32 11 16B (DOC, 42 KB) Granular Base 2018-08-15
32 12 16B (DOC, 63 KB) Asphalt Concrete Pavement 2018-08-15
32 12 16.01 (PDF, 64 KB) Pavement Header Detail 2008-06-02
32 12 17B (DOC, 103 KB) Asphalt Concrete Pavement Repairs 2010-10-01
32 12 17.01 (PDF, 59 KB) Pavement Header Detail` 2008-06-02
32 13 13B (DOC, 69 KB) Concrete Paving, Curbs and Gutters 2018-08-15
32 13 13.01 (PDF, 79 KB) Standard Curb & Gutter 2018-03-15
32 13 13.02 (PDF, 124 KB) Sidewalk & Swale Gutter Details 2018-03-15
32 13 13.03 (PDF, 81 KB) Standard Curb 2018-03-15
32 13 13.04 (PDF, 75 KB) Curb Ramp 2018-03-15
32 13 13.05 (PDF, 77 KB) Driveway Detail 2018-03-15
32 14 13B (DOC, 73 KB) Interlocking Concrete Paving Stones 2018-08-15
32 17 10B (DOC, 95 KB) Road and Parking Appurtenances 2018-08-15
32 17 10.01 (PDF, 48 KB) Street Light Base 2008-06-02
32 17 10.02 (PDF, 59 KB) Metal Car Plug-In Rail 2008-06-02
32 17 10.03 (PDF, 62 KB) Metal Car Plug-In Rail (Hollow Structural Steel Beam) 2008-06-02
32 17 10.04 (PDF, 46 KB) Wooden Car Plug-In Rail 2008-06-02
32 17 10.05 (PDF, 46 KB) Metal Pedestal Plug-In Post 2008-06-02
32 17 10.06 (PDF, 45 KB) Guard Post Detail 2008-06-02
32 17 23B (DOC, 50 KB) Pavement Markings 2018-08-15
32 31 00B (DOC, 47 KB) Chain Link Fencing 2018-08-15
32 31 00.01 (PDF, 40 KB) Gate Setback Detail 2008-06-02
32 31 00.02 (PDF, 197 KB) Standard Chain Link Fence 2008-06-02
32 31 00.03 (PDF, 50 KB) Typical Chain Link Pedestrian Gate 2008-06-02
32 31 00.04 (PDF, 49 KB) Typical Chain Link Vehicle Gate 2008-06-02
32 80 00B (DOC, 128 KB) Irrigation System 2012-06-15
32 91 19B (DOC, 71 KB) Topsoil Placement and Grading 2012-06-15
32 92 19B (DOC, 86 KB) Seeding 2012-07-15
32 92 23B (DOC, 85 KB) Sodding 2012-06-15
32 93 00B (DOC, 129 KB) Landscape Planting 2012-06-15
32 93 43B (DOC, 105 KB) Semi-Mature Trees 2010-10-01
32 93 90B (DOC, 90 KB) Interior Live Plants 2010-10-01
32 93 99B (DOC, 70 KB) Interior Plant Maintenance 2010-10-01
32 99 00B (DOC, 128 KB) Exterior Landscape Maintenance 2012-11-26
32 99 90B (DOC, 38 KB) Restoration of Sitework 2018-08-15

Division 33 – Utilities

Section number Section name Revision date
33 05 10B (DOC, 42 KB) Piped Utility Systems General Requirements 2018-08-15
33 05 10.01 (PDF, 101 KB) Existing Utility Crossing 2018-03-15
33 05 10.02 (PDF, 116 KB) Valve Chamber Air Release Manhole 2018-03-15
33 05 10.03 (PDF, 379 KB) Piping Cast into Concrete Wall 2008-06-02
33 05 10.04 (PDF, 247 KB) Piping Through Existing Concrete Wall 2008-06-02
33 05 10.05 (PDF, 299 KB) Pipe Bedding Details 2008-06-02
33 05 10.06 (PDF, 88 KB) Typical Service Trench 2018-03-15
33 05 10.07 (PDF, 443 KB) Horizontal Thrust Block Detail 2018-03-15
33 05 10.08 (PDF, 135 KB) Vertical Thrust Block Detail 2018-03-15
33 05 23B (DOC, 50 KB) Tunnelling for Utility Crossing Under Highways 2008-06-02
33 10 10B (DOC, 62 KB) Water System 2018-08-15
33 10 10.01 (PDF, 107 KB) Hydrant Installation 2018-03-15
33 10 10.02 (PDF, 77 KB) Valve Installation - Section 2018-03-15
33 10 10.03 (PDF, 183 KB) Valve Installation - Elevation 2008-06-02
33 10 10.04 (PDF, 232 KB) Water Riser & Curb Stop 2008-06-02
33 10 10.05 (PDF, 177 KB) Well Connection Detail 2008-06-02
33 30 10B (DOC, 62 KB) Sewer System 2018-08-15
33 30 10.01 (PDF, 270 KB) Precast Manhole 2008-06-02
33 30 10.02 (PDF, 264 KB) Drop Manhole 2008-06-02
33 30 10.03 (PDF, 331 KB) 750 mm Catchbasin 2008-06-02
33 30 10.04 (PDF, 675 KB) Manhole Invert on Intersection Less than 90º 2008-06-02
33 30 10.05 (PDF, 207 KB) Server Service Connection 2008-06-02
33 30 10.06 (PDF, 72 KB) Sewer Riser 2018-03-15
33 34 05B (DOC, 47 KB) Sanitary Sewage Force Main System 2018-08-15
33 34 05.01 (PDF, 272 KB) Sewage Force Main Flushout 2008-06-02
33 46 13B (DOC, 52 KB) Foundation Drainage 2008-06-02
33 50 10B (DOC, 81 KB) Gas Distribution System 2008-06-02

Contact

Connect with Technical Services and Procurement Branch:

Phone: 780-422-7456
Fax: 780-422-7479
Email: [email protected]
Email: [email protected]

Was this page helpful?

All fields are required unless otherwise indicated.

Your submissions are monitored by our web team and are used to help improve the experience on Alberta.ca.