Keeping Alberta Affordable: Eligible seniors and families with children under 18 can apply for $600 affordability payments. Learn more and apply now
Alberta’s economy is taking off. Everywhere you look, whether in technology, film and television, agriculture, or oil and gas, you see strong signs of economic growth. Alberta’s economy is forecast to finally return to levels not seen since 2014, and many analysts are predicting Alberta will lead Canada in economic growth this year.
While this is an exciting time, it is important to note that a rebounding economy doesn’t come without some challenges – one being a shortage of skilled talent. Businesses and regional leaders need talent to meet regional workforce needs. And students need access to high-demand post-secondary programs in their communities.
Total Funding and Seat Increases by Region
Region | Total Funding ($) | Total Seats |
---|---|---|
Calgary | 84,737,743 | 3,026 |
Central | 5,602,599 | 889 |
Edmonton | 70,308,404 | 4,991 |
Northwestern | 1,018,691 | 461 |
Northeastern | 4,016,560 | 406 |
South | 5,316,003 | 203 |
Provincial Total | 171,000,000 | 9,976 |
That’s why we are investing in programs that will provide the high-quality education, training and skills needed to succeed in tomorrow’s economy. Through the Targeted Enrolment Expansion program, which is part of the Alberta at Work initiative, Alberta’s Government is investing $171 million over 3 years to create almost 10,000 additional spaces in our post-secondary institutions. These seats expand capacity in high-demand programs in key economic areas such as aviation, business administration and management, engineering, healthcare and technology.
Total Funding and Seat Increase by Economic Sector
Economic sector | Total Funding ($) | Total Seats |
---|---|---|
Agriculture | 407,000 | 36 |
Airline/Aviation Management | 6,895,000 | 151 |
Animal Health | 2,175,000 | 162 |
Business Admin & Management | 46,262,000 | 3496 |
Computer Engineering Technologies | 3,068,000 | 96 |
Early Childhood Education | 3,503,000 | 254 |
Film Production | 1,969,000 | 345 |
Health Care Aide | 6,203,000 | 1090 |
Mechanical Engineering | 11,050,000 | 477 |
Nursing | 20,477,000 | 1338 |
Paramedicine | 826,600 | 46 |
Physical Sciences | 10,841,000 | 450 |
Social Work | 718,500 | 75 |
Technology | 48,185,000 | 1945 |
Veterinary Medicine | 8,413,000 | 15 |
This is, without question, the largest targeted enrolment expansion in Alberta’s history. As a result, there will soon be more graduates with the skills and training that employers are looking for to support the growth of these industries. Students will have more pathways to successful careers, and our economy and communities will benefit.
Under this program, all 26 publicly funded post-secondary institutions were asked to submit proposals to expand capacity in their highest demand programs. Advanced Education received 121 proposals from 23 institutions.
Each proposal was scored against a rigorous evaluation method, which considered alignment with workforce needs in key sectors, learner demand, financial implications, cost per seat, regional need, work-integrated learning pathways and the ability to get students into programs this fall. Proposals were also evaluated for labour market demand using provincial data sources, institutional employment data and Advanced Education’s own data and analysis.
Total Funding and Seat Increase by Post-Secondary Institution
Post-Secondary Institution | Total Funding ($) | Total Seats |
---|---|---|
Ambrose University | 198,000 | 30 |
Athabasca University | 165,000 | 120 |
Bow Valley College | 4,641,233 | 366 |
Burman University | 600,000 | 88 |
Concordia University of Edmonton | 1,573,069 | 100 |
Keyano College | 1,292,200 | 96 |
Lakeland College | 993,062 | 135 |
Lethbridge College | 1,280,502 | 55 |
MacEwan University | 4,003,644 | 480 |
Medicine Hat College | 324,462 | 30 |
Mount Royal University | 7,925,720 | 456 |
NAIT | 9,243,950 | 411 |
NorQuest College | 7,092,846 | 769 |
Northern Lakes College | 436,920 | 150 |
Northwestern Polytechnic | 416,771 | 191 |
Olds College | 434,776 | 90 |
Portage College | 1,731,298 | 175 |
Red Deer Polytechnic | 4,567,823 | 711 |
SAIT | 10,793,201 | 607 |
St. Mary's University | 148,000 | 30 |
University of Alberta | 48,394,895 | 3231 |
University of Calgary | 61,031,589 | 1537 |
University of Lethbridge | 3,711,039 | 118 |
Provincial Total | 171,000,000 | 9,976 |
I want to thank our post-secondary institutions for working with us on this exciting program. Our initial goal was to create 7,000 new seats. I am thrilled that we were able to exceed this goal, creating nearly 10,000 new seats, while remaining within our planned budget of $171 million.
Enrolment Increase Year Over Year
Year 1 Seats | Year 2 Seats | Year 3 Seats |
---|---|---|
2,708 | 3,499 | 3,769 |
With this investment, we are supporting industries that need it most and ensuring Albertans have the high-quality education, skills and training they need for today and the future.
Total Funding and Seat Increase by Post-Secondary Institution and Program
Institution | Program | Total Funding* ($) | Total Seats* |
---|---|---|---|
Ambrose University | Business | 198,000 | 30 |
Total | 198,000 | 30 | |
Athabasca University | Master of Science in Information Systems | 165,000 | 120 |
Total | 165,000 | 120 | |
Bow Valley College | Business Administration and Management | 206,266 | 30 |
Health Care Aide | 1,537,384 | 96 | |
Practical Nurse | 2,275,188 | 160 | |
Information Technology Systems | 263,645 | 20 | |
Software Development | 79,865 | 15 | |
Foundation in Entertainment Arts | 248,885 | 45 | |
Total | 4,641,233 | 366 | |
Burman University | Business Administration | 600,000 | 88 |
Total | 600,000 | 88 | |
Concordia University of Edmonton | Information Technology | 652,500 | 60 |
Master of Science in Information Technology | 920,569 | 40 | |
Total | 1,573,069 | 100 | |
Keyano College | Health Care Aide | 465,600 | 50 |
Primary Care Paramedic | 826,600 | 46 | |
Total | 1,292,200 | 96 | |
Lakeland College | Animal Health Technology | 518,054 | 24 |
Health Care Aide | 475,008 | 111 | |
Total | 993,062 | 135 | |
Lethbridge College | Bachelor of Nursing | 872,811 | 19 |
Agricultural and Heavy Equipment Technician | 407,691 | 36 | |
Total | 1,280,502 | 55 | |
MacEwan University | Bachelor of Commerce | 1,267,200 | 240 |
Bachelor of Child and Youth Care | 566,664 | 60 | |
Bachelor of Science, Nursing | 1,398,840 | 120 | |
Psychiatric Nursing | 770,940 | 60 | |
Total | 4,003,644 | 480 | |
Medicine Hat College | Health Care Aide | 324,462 | 30 |
Total | 324,462 | 30 | |
Mount Royal University | Bachelor of Science, Computer Science | 1,342,588 | 120 |
Bachelor of Computer Information Systems | 1,018,485 | 90 | |
Business Administration | 5,564,647 | 246 | |
Total | 7,925,720 | 456 | |
NAIT | Accounting and Analytics | 1,707,825 | 96 |
Veterinary Medical Assistant | 1,222,494 | 48 | |
Finance | 1,707,825 | 96 | |
Digital Media and IT | 1,537,171 | 75 | |
Computer Engineering Technology | 3,068,635 | 96 | |
Total | 9,243,950 | 411 | |
NorQuest College | Early Learning & Child Care (Certificate) | 1,128,552 | 96 |
Early Learning & Child Care (Diploma) | 1,808,569 | 98 | |
Health Care Aide - Workplace | 556,267 | 230 | |
Machine Learning Analyst | 1,364,013 | 120 | |
Rural Health Care Aide with Mobile Lab | 2,225,445 | 225 | |
Total | 7,092,846 | 769 | |
Northwestern Polytechnic | Collaborative Bachelor of Science in Nursing | 158,554 | 95 |
Health Care Aide | 74,972 | 48 | |
Practical Nurse | 183,245 | 48 | |
Total | 416,771 | 191 | |
Northern Lakes College | Health Care Aide eSTEP | 436,920 | 150 |
Total | 436,920 | 150 | |
Olds College | Veterinary Technical Assistant | 434,776 | 90 |
Total | 434,776 | 90 | |
Portage College | Computer Science | 222,248 | 28 |
Community Social Work | 718,500 | 75 | |
Practical Nurse | 790,550 | 72 | |
Total | 1,731,298 | 175 | |
Red Deer Polytechnic | Computer Programming | 591,933 | 40 |
Health Care Aide | 97,500 | 150 | |
Bachelor of Science, Nursing | 2,468,160 | 168 | |
Medical Laboratory Assistant | 118,601 | 64 | |
Practical Nurse | 524,968 | 144 | |
Animation and Visual Effects | 225,776 | 22 | |
Machine Learning Analyst | 341,914 | 75 | |
Licensed Practical Nurse to BSc Nursing | 198,971 | 48 | |
Total | 4,567,823 | 711 | |
SAIT | Aircraft Structures Technician | 1,439,550 | 93 |
Aircraft Maintenance Engineers Technology | 5,455,900 | 58 | |
Avionics Technology | 868,600 | 48 | |
Film and Video Production | 1,690,491 | 300 | |
Business Administration | 1,338,660 | 108 | |
Total | 10,793,201 | 607 | |
St. Mary's University | Social Responsibility & Critical Entrepreneurship | 148,000 | 30 |
Total | 148,000 | 30 | |
University of Alberta | Bachelor of Science | 10,841,400 | 450 |
Engineering, Graduate | 975,726 | 81 | |
Engineering Undergrad | 8,094,912 | 336 | |
Nursing | 1,590,720 | 132 | |
Business | 26,892,137 | 2232 | |
Total | 48,394,895 | 3231 | |
University of Calgary | BSc Software Engineering | 6,930,000 | 210 |
BSc Computer Science | 11,585,000 | 270 | |
Bachelor of Nursing - Rural and Indigenous Route | 6,330,000 | 72 | |
Master of Engineering Software Engineering | 2,700,000 | 150 | |
Data Science and Analytics, Masters | 4,300,000 | 105 | |
Veterinary Medicine | 8,413,589 | 15 | |
Information Security and Privacy, Masters | 1,965,000 | 37 | |
Bachelor of Science, Data Science | 7,065,000 | 175 | |
Nursing, Masters | 2,463,000 | 120 | |
Bachelor of Commerce | 5,940,000 | 275 | |
Quantum Computing, Masters | 1,360,000 | 48 | |
BSc in Electrical/Mechanical (Minor in Aerospace) | 198,000 | 60 | |
Total | 61,031,589 | 1537 | |
University of Lethbridge | Nursing | 332,950 | 16 |
Master of Science, Management, Business Analytics | 1,182,597 | 30 | |
Bachelor of Business Admin and Management | 691,718 | 25 | |
Computer Science | 1,503,774 | 47 | |
Total | 3,711,039 | 118 | |
Total Funding | 171,000,000 | 9976 |
-
Demetrios Nicolaides
Demetrios Nicolaides was sworn in as Minister of Advanced Education on April 30, 2019.